FINAL SCORE | |
Vancouver | 2 |
LosAngeles | 4 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Vancouver | 9 | 4 | 8 | 0 | 21 |
LosAngeles | 4 | 11 | 5 | 0 | 20 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Vancouver | 1 | 0 | 1 | 0 | 2 |
LosAngeles | 1 | 2 | 1 | 0 | 4 |
SCORING SUMMARY | ||
1ST PERIOD | ||
VANCOUVER | 16:04 | STAMKOS 6 (OVECHKIN, UPSHALL) |
LOSANGELES | 16:24 | PARISE 3 (WILLIAMS, KESLER) |
2ND PERIOD | ||
LOSANGELES | 02:39 | DEMERS 2 (GUNNARSSON, STAFFORD) |
LOSANGELES | 08:45 | STAFFORD 4 (FROLOV, KOPITAR) |
3RD PERIOD | ||
LOSANGELES | 03:54 | BRUNNSTROM 2 (O'REILLY, SCHLEMKO) |
VANCOUVER | 15:44 | BIESKA 2 (WATHIER, KENNEDY) |
PENALTIES SUMMARY | ||
2ND PERIOD | ||
S. STAMKOS VAN (GOALIE INTERERENCE, Minor) 14:59 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Al Montoya | VAN | 16 saves out of 20 shots | L | 7-3-0 |
Jonathan Quick | LAK | 19 saves out of 21 shots | W | 9-3-0 |
POWER PLAY CONVERSIONS | |
Vancouver | 0 for 0 |
LosAngeles | 0 for 1 |
GAME STARS | ||
1 | Drew Stafford | LAK |
2 | Jason Demers | LAK |
3 | Alexander Frolov | LAK |
PLAYER STATISTICS |
Vancouver | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Jared Cowen | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 |
Jarome Iginla | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 20 |
Tim Gleason | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 20 |
Francis Wathier | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 18 |
Dan Boyle | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
Alex Ovechkin | 0 | 1 | 1 | -1 | 0 | 3 | 2 | 25 |
Scottie Upshall | 0 | 1 | 1 | -1 | 0 | 1 | 3 | 25 |
Kyle Wellwood | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 13 |
Zack Smith | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
Vyacheslav Voynov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Mark Fraser | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 21 |
Tyler Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 19 |
Steven Stamkos | 1 | 0 | 1 | -1 | 2 | 2 | 2 | 22 |
Colin Fraser | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
Kevin Porter | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 13 |
Michael Del Zotto | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 21 |
Nikita Nikitin | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 13 |
Kevin Bieska | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 19 |
LosAngeles | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Kris Newbury | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
Aaron Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 23 |
Carl Gunnarsson | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 23 |
Ryan Parent | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 14 |
Andrej Meszaros | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25 |
Jay Rosehill | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
Fabian Brunnstrom | 1 | 0 | 1 | +1 | 0 | 1 | 2 | 13 |
Ryan Kesler | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 21 |
Drew Stafford | 1 | 1 | 2 | +1 | 0 | 5 | 1 | 21 |
Alexander Frolov | 0 | 1 | 1 | +1 | 0 | 3 | 2 | 21 |
Justin Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21 |
Zach Parise | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 21 |
Anze Kopitar | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 21 |
Martins Karsums | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Cal O'Reilly | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 13 |
David Schlemko | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 13 |
Evgeny Dadonov | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 13 |
Jason Demers | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 21 |
FINANCIAL | |
Attendance | 18500 |
Net Profit | $1,554,000.00 |
GAME NOTES |
MINOR LEAGUE BOX SCORE |