FINAL SCORE | |
Chicago | 1 |
Vancouver | 2 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Chicago | 6 | 9 | 7 | 0 | 22 |
Vancouver | 14 | 8 | 10 | 0 | 32 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Chicago | 0 | 0 | 1 | 0 | 1 |
Vancouver | 1 | 0 | 1 | 0 | 2 |
SCORING SUMMARY | ||
1ST PERIOD | ||
VANCOUVER | 09:36 | GLEASON 2 (STAMKOS, IGINLA) |
2ND PERIOD | ||
NO SCORING | ||
3RD PERIOD | ||
CHICAGO | 07:46 | SMITH 3 (PAETSCH, BURROWS) |
VANCOUVER | 07:56 | UPSHALL 13 (WELLWOOD, IGINLA) |
PENALTIES SUMMARY | ||
2ND PERIOD | ||
M. RICHARDS CHI (CHARGING, Minor) 08:23 | ||
J. RIEMSDYK CHI (BOARDING, Minor) 18:46 | ||
3RD PERIOD | ||
K. BIESKA VAN (CHARGING, Minor) 02:55 | ||
S. WEBER CHI (ROUGHING, Minor) 09:37 | ||
K. WELLWOOD VAN (BOARDING, Minor) 18:06 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Cory Schneider | CHI | 30 saves out of 32 shots | L | 2-2-0 |
Al Montoya | VAN | 21 saves out of 22 shots | W | 11-6-0 |
POWER PLAY CONVERSIONS | |
Chicago | 0 for 2 |
Vancouver | 0 for 3 |
GAME STARS | ||
1 | Jarome Iginla | VAN |
2 | Scottie Upshall | VAN |
3 | Al Montoya | VAN |
PLAYER STATISTICS |
Chicago | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Antoine Vermette | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 12 |
Alexander Steen | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19 |
Jordan Eberle | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
Jeff Carter | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 24 |
James Van Riemsdyk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
Kevin Klein | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 24 |
Nathan Paetsch | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 24 |
Milan Michalek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
Mike Richards | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 19 |
Patric Hornqvist | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 19 |
Sean Couturier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Alex Burrows | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Craig Smith | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 6 |
Dougie Hamilton | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
Toni Lydman | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
Jarret Stoll | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 13 |
Tom Poti | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
Shea Weber | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 23 |
Vancouver | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Jarome Iginla | 0 | 2 | 2 | +2 | 0 | 5 | 2 | 25 |
Tim Gleason | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 23 |
Francis Wathier | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 13 |
Dan Boyle | 0 | 0 | 0 | +1 | 0 | 1 | 4 | 18 |
Alex Ovechkin | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 19 |
Scottie Upshall | 1 | 0 | 1 | +2 | 0 | 4 | 5 | 23 |
Kyle Wellwood | 0 | 1 | 1 | +1 | 2 | 1 | 3 | 23 |
Zack Smith | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Vyacheslav Voynov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Mark Fraser | 0 | 0 | 0 | +2 | 0 | 0 | 3 | 17 |
Tyler Kennedy | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 21 |
Steven Stamkos | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 23 |
Colin Fraser | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 14 |
Kevin Porter | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
Michael Del Zotto | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
Nikita Nikitin | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 7 |
Jordan Caron | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 7 |
Kevin Bieska | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 22 |
FINANCIAL | |
Attendance | 18422 |
Net Profit | $1,547,448.00 |
GAME NOTES |
MINOR LEAGUE BOX SCORE |