FINAL SCORE | |
Chicago | 1 |
Pittsburgh | 2 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Chicago | 13 | 14 | 10 | 0 | 37 |
Pittsburgh | 8 | 10 | 8 | 0 | 26 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Chicago | 0 | 0 | 1 | 0 | 1 |
Pittsburgh | 1 | 1 | 0 | 0 | 2 |
SCORING SUMMARY | ||
1ST PERIOD | ||
PITTSBURGH | 15:08 | STERLING 2 (ELIAS, GREBESHKOV) |
2ND PERIOD | ||
PITTSBURGH | 15:41 | KABERLE 1 (ELIAS, STERLING) (PP) |
3RD PERIOD | ||
CHICAGO | 09:13 | POTI 1 (STEEN, PAETSCH) |
PENALTIES SUMMARY | ||
2ND PERIOD | ||
S. WEBER CHI (HIGHSTICKING, Double Minor) 15:07 | ||
A. BURROWS CHI (CHARGING, Minor) 18:58 | ||
3RD PERIOD | ||
C. WILSON PIT (GOALIE INTERERENCE, Minor) 05:31 | ||
J. MUZZIN PIT (ROUGHING, Minor) 12:04 | ||
S. WEBER CHI (HOOKING, Minor) 15:58 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Niklas Backstrom | CHI | 24 saves out of 26 shots | L | 3-1-0 |
Roberto Luongo | PIT | 36 saves out of 37 shots | W | 1-3-0 |
POWER PLAY CONVERSIONS | |
Chicago | 0 for 2 |
Pittsburgh | 1 for 3 |
GAME STARS | ||
1 | Roberto Luongo | PIT |
2 | Brett Sterling | PIT |
3 | Alexander Steen | CHI |
PLAYER STATISTICS |
Chicago | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Antoine Vermette | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 23 |
Alexander Steen | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 22 |
Jordan Eberle | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 17 |
Jeff Carter | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 26 |
James Van Riemsdyk | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 11 |
Kevin Klein | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 23 |
Nathan Paetsch | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 27 |
Milan Michalek | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 20 |
Mike Richards | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 20 |
Patric Hornqvist | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 11 |
Sean Couturier | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
Alex Burrows | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Craig Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Dougie Hamilton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
Toni Lydman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Tom Poti | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 26 |
David Steckel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Shea Weber | 0 | 0 | 0 | -1 | 6 | 1 | 0 | 19 |
Pittsburgh | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Derick Brassard | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 |
Jake Muzzin | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 16 |
Tomas Kaberle | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 23 |
Andy McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
David Backes | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 |
Jamie McBain | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
Denis Grebeshkov | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 24 |
Colin Wilson | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 21 |
Adam McQuaid | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 21 |
Andrej Sekera | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 22 |
Tyler Bozak | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 14 |
Patrik Elias | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 17 |
Jody Shelley | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Marcus Kruger | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
Simon Gagne | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
Andrew Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Mikkel Boedker | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
Brett Sterling | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 19 |
FINANCIAL | |
Attendance | 16958 |
Net Profit | $1,424,472.00 |
GAME NOTES |
MINOR LEAGUE BOX SCORE |