FINAL SCORE | |
San Jose | 5 |
Toronto | 2 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
San Jose | 6 | 7 | 9 | 0 | 22 |
Toronto | 13 | 10 | 11 | 0 | 34 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
San Jose | 0 | 2 | 3 | 0 | 5 |
Toronto | 0 | 1 | 1 | 0 | 2 |
SCORING SUMMARY | ||
1ST PERIOD | ||
NO SCORING | ||
2ND PERIOD | ||
SAN JOSE | 01:19 | BISSONNETTE 1 (CALVERT, SETOGUCHI) |
SAN JOSE | 03:17 | FEHR 2 (RAYMOND, ZIDLICKY) |
TORONTO | 14:08 | JOHANSSON 2 (PALMIERI) |
3RD PERIOD | ||
TORONTO | 04:56 | HORCOFF 2 (JOHANSSON, GILL) |
SAN JOSE | 06:32 | COGLIANO 1 (KLESLA, STEWART) |
SAN JOSE | 10:09 | SARICH 1 (FEHR, JACKMAN) |
SAN JOSE | 16:22 | ZIDLICKY 1 (RAYMOND, FEHR) |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
R. REAVES SJS (GOALIE INTERERENCE, Minor, Misconduct) 11:13 | ||
2ND PERIOD | ||
P. KONTIOLA SJS (CHARGING, Double Minor) 04:05 | ||
3RD PERIOD | ||
M. RAYMOND SJS (ROUGHING, Minor) 00:20 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Martin Biron | SJS | 32 saves out of 34 shots | W | 2-3-0 |
Jose Theodore | TOR | 14 saves out of 19 shots | L | 3-2-0 |
Jonathan Bernier | TOR | 3 saves out of 3 shots |
POWER PLAY CONVERSIONS | |
San Jose | 0 for 0 |
Toronto | 0 for 3 |
GAME STARS | ||
1 | Eric Fehr | SJS |
2 | Martin Biron | SJS |
3 | Marek Zidlicky | SJS |
PLAYER STATISTICS |
San Jose | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Marek Zidlicky | 1 | 1 | 2 | +2 | 0 | 3 | 1 | 25 |
Devin Setoguchi | 0 | 1 | 1 | +2 | 0 | 3 | 1 | 22 |
Andrew Cogliano | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 20 |
Cory Sarich | 1 | 0 | 1 | +2 | 0 | 2 | 3 | 23 |
Tim Jackman | 0 | 1 | 1 | +2 | 0 | 1 | 2 | 22 |
Greg Campbell | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 13 |
Magnus Paajarvi | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 7 |
Travis Hamonic | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 13 |
Petri Kontiola | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 6 |
Paul Bissonnette | 1 | 0 | 1 | +1 | 0 | 1 | 2 | 13 |
Eric Fehr | 1 | 2 | 3 | +2 | 0 | 3 | 2 | 21 |
Chris Stewart | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 16 |
Matt Calvert | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 13 |
Mason Raymond | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 17 |
Rostislav Klesla | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 25 |
Johnny Boychuk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
Ryan Reaves | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 10 |
Justin Abdelkader | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
Toronto | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Hal Gill | 0 | 1 | 1 | -1 | 0 | 1 | 2 | 12 |
Steve Sullivan | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 24 |
Martin Havlat | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 21 |
Mark Giordano | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 20 |
Jay Bouwmeester | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 19 |
Ryan Suter | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 22 |
Paul Stastny | 0 | 0 | 0 | -1 | 0 | 6 | 1 | 24 |
Jason Pominville | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 22 |
Cam Fowler | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 21 |
Kyle Palmieri | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 12 |
Milan Lucic | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 24 |
Marcus Johansson | 1 | 1 | 2 | -1 | 0 | 2 | 0 | 12 |
Ryan Getzlaf | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 24 |
John Carlson | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 11 |
Ben Lovejoy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Matt D'Agostini | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
Theo Peckham | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
Shawn Horcoff | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 12 |
FINANCIAL | |
Attendance | 18800 |
Net Profit | $1,579,200.00 |
GAME NOTES |
Jonathan Bernier enters game at 16:22 of 3rd period |
MINOR LEAGUE BOX SCORE |