FINAL SCORE | |
NYIslander | 4 |
Boston | 3 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
NYIslander | 8 | 3 | 14 | 6 | 31 |
Boston | 10 | 10 | 9 | 12 | 41 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
NYIslander | 1 | 0 | 2 | 1 | 4 |
Boston | 1 | 1 | 1 | 0 | 3 |
SCORING SUMMARY | ||
1ST PERIOD | ||
NYISLANDER | 00:16 | ERAT 3 (LOCKE, TAMBELLINI) |
BOSTON | 15:45 | BOYES 2 (UNASSISTED) |
2ND PERIOD | ||
BOSTON | 03:18 | BOYES 3 (MARCHAND, TIKHONOV) (PP) |
3RD PERIOD | ||
BOSTON | 06:46 | KING 2 (MARTIN, STAJAN) |
NYISLANDER | 12:34 | DOAN 1 (REGEHR) |
NYISLANDER | 14:06 | LOCKE 2 (TAMBELLINI, ERAT) |
OVERTIME | ||
NYISLANDER | 11:27 | TAMBELLINI 3 (ERAT, SCHULTZ) |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
R. DVORAK NYI (HOOKING, Minor) 06:30 | ||
T. POCK BOS (ELBOWING, Minor) 06:50 | ||
L. VISNOVSKY BOS (HIGHSTICKING, Double Minor) 12:47 | ||
P. DAVIS NYI (GOALIE INTERERENCE, Minor) 14:52 | ||
P. MARTIN BOS (ELBOWING, Minor) 18:17 | ||
2ND PERIOD | ||
M. HANZAL NYI (BOARDING, Double Minor) 02:19 | ||
J. WOYWITKA BOS (CHARGING, Minor) 15:04 | ||
B. ORPIK BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 19:23 | ||
OVERTIME | ||
S. DOAN NYI (ROUGHING, Minor) 05:51 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Evgeni Nabokov | NYI | 38 saves out of 41 shots | W | 2-3-0 |
Brent Johnson | BOS | 27 saves out of 31 shots | L | 3-2-0 |
POWER PLAY CONVERSIONS | |
NYIslander | 0 for 5 |
Boston | 1 for 4 |
GAME STARS | ||
1 | Martin Erat | NYI |
2 | Evgeni Nabokov | NYI |
3 | Jeff Tambellini | NYI |
PLAYER STATISTICS |
NYIslander | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Patrick Davis | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 |
Joni Pitkanen | 0 | 0 | 0 | +2 | 0 | 2 | 3 | 28 |
Martin Erat | 1 | 2 | 3 | +2 | 0 | 5 | 2 | 25 |
Nick Schultz | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 25 |
Robyn Regehr | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 25 |
Jason Chimera | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 |
Martin Hanzal | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 23 |
Wade Redden | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 32 |
Andy Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Yannick Weber | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
Kamil Kreps | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 |
Tyler Ennis | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 |
Corey Locke | 1 | 1 | 2 | +2 | 0 | 3 | 0 | 26 |
Jeff Tambellini | 1 | 2 | 3 | +2 | 0 | 4 | 2 | 28 |
Kurtis Foster | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 |
Radek Dvorak | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15 |
Ryan Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Shane Doan | 1 | 0 | 1 | 0 | 2 | 8 | 2 | 22 |
Boston | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Jozef Balej | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 23 |
Johan Franzen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Jimmy Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Brad Boyes | 2 | 0 | 2 | 0 | 0 | 5 | 4 | 24 |
Lubomir Visnovsky | 0 | 0 | 0 | -1 | 4 | 2 | 3 | 27 |
Viktor Tikhonov | 0 | 1 | 1 | -1 | 0 | 4 | 0 | 19 |
Paul Martin | 0 | 1 | 1 | 0 | 2 | 5 | 1 | 28 |
Matthew Stajan | 0 | 1 | 1 | -1 | 0 | 3 | 1 | 25 |
Brad Marchand | 0 | 1 | 1 | -1 | 0 | 2 | 3 | 16 |
Brooks Orpik | 0 | 0 | 0 | -1 | 2 | 4 | 4 | 26 |
Mike Fisher | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 20 |
Jake Dowell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
Randy Jones | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 28 |
Jeff Woywitka | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 14 |
Thomas Pock | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 20 |
Jason King | 1 | 0 | 1 | -1 | 0 | 1 | 3 | 21 |
Jussi Jokinen | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 21 |
Todd Bertuzzi | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 13 |
FINANCIAL | |
Attendance | 17565 |
Net Profit | $1,475,460.00 |
GAME NOTES |
MINOR LEAGUE BOX SCORE |