FINAL SCORE | |
Pittsburgh | 4 |
Chicago | 3 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Pittsburgh | 12 | 9 | 11 | 0 | 32 |
Chicago | 9 | 16 | 15 | 0 | 40 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Pittsburgh | 1 | 2 | 1 | 0 | 4 |
Chicago | 0 | 3 | 0 | 0 | 3 |
SCORING SUMMARY | ||
1ST PERIOD | ||
PITTSBURGH | 08:54 | ELIAS 1 (STERLING, GAGNE) |
2ND PERIOD | ||
CHICAGO | 01:18 | MICHALEK 1 (RICHARDS, EBERLE) |
PITTSBURGH | 06:55 | KABERLE 2 (SHAW) |
CHICAGO | 10:37 | HORNQVIST 2 (RIEMSDYK, COUTURIER) |
CHICAGO | 15:32 | SMITH 1 (STECKEL, BURROWS) |
PITTSBURGH | 19:50 | KRUGER 1 (UNASSISTED) |
3RD PERIOD | ||
PITTSBURGH | 12:38 | GREBESHKOV 1 (ELIAS, STERLING) |
PENALTIES SUMMARY | ||
3RD PERIOD | ||
S. COUTURIER CHI (HIGHSTICKING, Minor, Misconduct) 05:51 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Roberto Luongo | PIT | 37 saves out of 40 shots | W | 2-3-0 |
Niklas Backstrom | CHI | 28 saves out of 32 shots | L | 3-2-0 |
POWER PLAY CONVERSIONS | |
Pittsburgh | 0 for 1 |
Chicago | 0 for 0 |
GAME STARS | ||
1 | Roberto Luongo | PIT |
2 | Tomas Kaberle | PIT |
3 | Patric Hornqvist | CHI |
PLAYER STATISTICS |
Pittsburgh | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Derick Brassard | 0 | 0 | 0 | -2 | 0 | 5 | 1 | 22 |
Jake Muzzin | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 18 |
Tomas Kaberle | 1 | 0 | 1 | +4 | 0 | 5 | 2 | 21 |
Andy McDonald | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 15 |
David Backes | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 22 |
Jamie McBain | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17 |
Denis Grebeshkov | 1 | 0 | 1 | +4 | 0 | 1 | 1 | 20 |
Colin Wilson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 22 |
Adam McQuaid | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 22 |
Andrej Sekera | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 22 |
Tyler Bozak | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 18 |
Patrik Elias | 1 | 1 | 2 | +2 | 0 | 2 | 1 | 17 |
Jody Shelley | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 4 |
Marcus Kruger | 1 | 0 | 1 | +2 | 0 | 1 | 1 | 5 |
Simon Gagne | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 18 |
Andrew Shaw | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 6 |
Mikkel Boedker | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 15 |
Brett Sterling | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 17 |
Chicago | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Antoine Vermette | 0 | 0 | 0 | -3 | 0 | 3 | 3 | 20 |
Alexander Steen | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 19 |
Jordan Eberle | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 18 |
Jeff Carter | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 21 |
James Van Riemsdyk | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 14 |
Kevin Klein | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 22 |
Nathan Paetsch | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 24 |
Milan Michalek | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 19 |
Mike Richards | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 21 |
Patric Hornqvist | 1 | 0 | 1 | +1 | 0 | 6 | 1 | 14 |
Sean Couturier | 0 | 1 | 1 | +1 | 12 | 2 | 1 | 13 |
Alex Burrows | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
Craig Smith | 1 | 0 | 1 | +1 | 0 | 2 | 2 | 6 |
Dougie Hamilton | 0 | 0 | 0 | +1 | 0 | 3 | 2 | 19 |
Toni Lydman | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 14 |
Tom Poti | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 23 |
David Steckel | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 6 |
Shea Weber | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
FINANCIAL | |
Attendance | 20500 |
Net Profit | $1,722,000.00 |
GAME NOTES |
MINOR LEAGUE BOX SCORE |