FINAL SCORE | |
Chicago | 3 |
Boston | 2 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Chicago | 9 | 6 | 9 | 0 | 24 |
Boston | 5 | 12 | 8 | 0 | 25 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Chicago | 2 | 1 | 0 | 0 | 3 |
Boston | 2 | 0 | 0 | 0 | 2 |
SCORING SUMMARY | ||
1ST PERIOD | ||
BOSTON | 05:23 | FISHER 1 (JONES, ORPIK) |
CHICAGO | 09:24 | CARTER 3 (MICHALEK, EBERLE) |
CHICAGO | 18:50 | RIEMSDYK 2 (RICHARDS, LYDMAN) |
BOSTON | 19:21 | BALEJ 4 (ORPIK, VISNOVSKY) |
2ND PERIOD | ||
CHICAGO | 05:01 | POTI 2 (STEEN, PAETSCH) |
3RD PERIOD | ||
NO SCORING |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
M. RICHARDS CHI (HIGHSTICKING, Minor) 01:56 | ||
C. SMITH CHI (HOOKING, Minor) 05:29 | ||
2ND PERIOD | ||
J. WOYWITKA BOS (CROSS-CHECKING, Minor) 07:11 | ||
T. POCK BOS (ELBOWING, Minor) 11:25 | ||
3RD PERIOD | ||
P. MARTIN BOS (ELBOWING, Minor) 15:19 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Niklas Backstrom | CHI | 23 saves out of 25 shots | W | 5-2-0 |
Brent Johnson | BOS | 21 saves out of 24 shots | L | 4-3-0 |
POWER PLAY CONVERSIONS | |
Chicago | 0 for 3 |
Boston | 0 for 2 |
GAME STARS | ||
1 | Tom Poti | CHI |
2 | Niklas Backstrom | CHI |
3 | Jeff Carter | CHI |
PLAYER STATISTICS |
Chicago | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Antoine Vermette | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 21 |
Alexander Steen | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 22 |
Jordan Eberle | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 17 |
Jeff Carter | 1 | 0 | 1 | +1 | 0 | 3 | 2 | 20 |
James Van Riemsdyk | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 12 |
Kevin Klein | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 20 |
Nathan Paetsch | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 28 |
Milan Michalek | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 20 |
Mike Richards | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 14 |
Patric Hornqvist | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
Sean Couturier | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Alex Burrows | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Craig Smith | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
Dougie Hamilton | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 |
Toni Lydman | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 12 |
Jarret Stoll | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 24 |
Tom Poti | 1 | 0 | 1 | +1 | 0 | 4 | 2 | 25 |
Shea Weber | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 |
Boston | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Jozef Balej | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 21 |
Johan Franzen | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 7 |
Jimmy Hayes | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
Brad Boyes | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 18 |
Lubomir Visnovsky | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 23 |
Viktor Tikhonov | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 15 |
Paul Martin | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 24 |
Matthew Stajan | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 22 |
Brad Marchand | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Brooks Orpik | 0 | 2 | 2 | +1 | 0 | 1 | 3 | 22 |
Mike Fisher | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 16 |
Jake Dowell | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 7 |
Randy Jones | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 23 |
Jeff Woywitka | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13 |
Thomas Pock | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 17 |
Jason King | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21 |
Jussi Jokinen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
Todd Bertuzzi | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 |
FINANCIAL | |
Attendance | 17565 |
Net Profit | $1,475,460.00 |
GAME NOTES |
MINOR LEAGUE BOX SCORE |