FINAL SCORE | |
Toronto | 4 |
San Jose | 7 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Toronto | 13 | 11 | 7 | 0 | 31 |
San Jose | 12 | 9 | 11 | 0 | 32 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Toronto | 3 | 0 | 1 | 0 | 4 |
San Jose | 5 | 1 | 1 | 0 | 7 |
SCORING SUMMARY | ||
1ST PERIOD | ||
TORONTO | 03:13 | STASTNY 1 (D'AGOSTINI, LOVEJOY) |
SAN JOSE | 05:17 | RAYMOND 1 (JACKMAN, ZIDLICKY) |
SAN JOSE | 06:54 | COGLIANO 2 (BOYCHUK, STEWART) |
SAN JOSE | 07:07 | STEWART 1 (BOYCHUK, COGLIANO) |
TORONTO | 09:29 | SULLIVAN 1 (BOUWMEESTER, STASTNY) |
SAN JOSE | 10:57 | PAAJARVI 1 (UNASSISTED) |
TORONTO | 13:38 | STASTNY 2 (HAVLAT, SULLIVAN) (PP) |
SAN JOSE | 14:54 | COGLIANO 3 (UNASSISTED) |
2ND PERIOD | ||
SAN JOSE | 00:25 | RAYMOND 2 (SARICH, ZIDLICKY) |
3RD PERIOD | ||
SAN JOSE | 08:40 | CALVERT 1 (CAMPBELL, REAVES) |
TORONTO | 09:51 | HAVLAT 3 (GIORDANO, SUTER) |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
G. CAMPBELL SJS (ROUGHING, Minor) 12:53 | ||
2ND PERIOD | ||
M. ZIDLICKY SJS (CHARGING, Minor) 00:33 | ||
T. HAMONIC SJS (ELBOWING, Minor) 16:26 | ||
3RD PERIOD | ||
C. SARICH SJS (HIGHSTICKING, Minor) 05:59 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Jose Theodore | TOR | 5 saves out of 10 shots | L | 3-3-0 |
Jonathan Bernier | TOR | 20 saves out of 22 shots | ||
Martin Biron | SJS | 27 saves out of 31 shots | W | 3-3-0 |
POWER PLAY CONVERSIONS | |
Toronto | 1 for 4 |
San Jose | 0 for 0 |
GAME STARS | ||
1 | Andrew Cogliano | SJS |
2 | Mason Raymond | SJS |
3 | Chris Stewart | SJS |
PLAYER STATISTICS |
Toronto | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Hal Gill | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 15 |
Steve Sullivan | 1 | 1 | 2 | -1 | 0 | 3 | 0 | 23 |
Martin Havlat | 1 | 1 | 2 | -2 | 0 | 5 | 2 | 24 |
Mark Giordano | 0 | 1 | 1 | -2 | 0 | 2 | 4 | 22 |
Jay Bouwmeester | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 21 |
Ryan Suter | 0 | 1 | 1 | -1 | 0 | 1 | 7 | 22 |
Paul Stastny | 2 | 1 | 3 | -1 | 0 | 3 | 0 | 25 |
Jason Pominville | 0 | 0 | 0 | -2 | 0 | 4 | 3 | 20 |
Cam Fowler | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 20 |
Kyle Palmieri | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
Milan Lucic | 0 | 0 | 0 | -2 | 0 | 3 | 5 | 25 |
Marcus Johansson | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 12 |
Ryan Getzlaf | 0 | 0 | 0 | -2 | 0 | 3 | 3 | 22 |
John Carlson | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 12 |
Ben Lovejoy | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 4 |
Matt D'Agostini | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 4 |
Theo Peckham | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 4 |
Shawn Horcoff | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 13 |
San Jose | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Marek Zidlicky | 0 | 2 | 2 | +1 | 2 | 1 | 1 | 24 |
Devin Setoguchi | 0 | 0 | 0 | +2 | 0 | 3 | 1 | 22 |
Andrew Cogliano | 2 | 1 | 3 | +2 | 0 | 3 | 1 | 21 |
Cory Sarich | 0 | 1 | 1 | +1 | 2 | 2 | 2 | 22 |
Tim Jackman | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 23 |
Greg Campbell | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 11 |
Magnus Paajarvi | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 6 |
Travis Hamonic | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Petri Kontiola | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 6 |
Paul Bissonnette | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 10 |
Eric Fehr | 0 | 0 | 0 | +1 | 0 | 5 | 1 | 21 |
Chris Stewart | 1 | 1 | 2 | +2 | 0 | 3 | 6 | 18 |
Matt Calvert | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 9 |
Mason Raymond | 2 | 0 | 2 | +1 | 0 | 4 | 1 | 18 |
Rostislav Klesla | 0 | 0 | 0 | +4 | 0 | 1 | 5 | 28 |
Johnny Boychuk | 0 | 2 | 2 | +3 | 0 | 1 | 0 | 26 |
Ryan Reaves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
Justin Abdelkader | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 6 |
FINANCIAL | |
Attendance | 17483 |
Net Profit | $1,468,572.00 |
GAME NOTES |
Jonathan Bernier enters game at 14:54 of 1st period |
MINOR LEAGUE BOX SCORE |