FINAL SCORE | |
San Jose | 2 |
Toronto | 0 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
San Jose | 10 | 7 | 10 | 0 | 27 |
Toronto | 9 | 13 | 8 | 0 | 30 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
San Jose | 0 | 1 | 1 | 0 | 2 |
Toronto | 0 | 0 | 0 | 0 | 0 |
SCORING SUMMARY | ||
1ST PERIOD | ||
NO SCORING | ||
2ND PERIOD | ||
SAN JOSE | 09:00 | KLESLA 1 (BOYCHUK, COGLIANO) |
3RD PERIOD | ||
SAN JOSE | 03:18 | COGLIANO 4 (BOYCHUK, STEWART) |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
C. FOWLER TOR (ROUGHING, Minor) 17:23 | ||
2ND PERIOD | ||
C. STEWART SJS (ROUGHING, Minor) 06:45 | ||
S. HORCOFF TOR (ROUGHING, Minor) 14:38 | ||
3RD PERIOD | ||
R. KLESLA SJS (CHARGING, Minor) 18:34 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Martin Biron | SJS | 30 saves out of 30 shots | W | 4-3-0 |
Jose Theodore | TOR | 25 saves out of 27 shots | L | 3-4-0 |
POWER PLAY CONVERSIONS | |
San Jose | 0 for 2 |
Toronto | 0 for 2 |
GAME STARS | ||
1 | Martin Biron | SJS |
2 | Andrew Cogliano | SJS |
3 | Johnny Boychuk | SJS |
PLAYER STATISTICS |
San Jose | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Marek Zidlicky | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 23 |
Devin Setoguchi | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 22 |
Andrew Cogliano | 1 | 1 | 2 | +2 | 0 | 3 | 2 | 21 |
Cory Sarich | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 21 |
Tim Jackman | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 21 |
Greg Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
Magnus Paajarvi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Travis Hamonic | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
Petri Kontiola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Paul Bissonnette | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
Eric Fehr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
Chris Stewart | 0 | 1 | 1 | +1 | 2 | 1 | 1 | 20 |
Matt Calvert | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
Mason Raymond | 0 | 0 | 0 | +1 | 0 | 3 | 3 | 19 |
Rostislav Klesla | 1 | 0 | 1 | +2 | 2 | 3 | 2 | 24 |
Johnny Boychuk | 0 | 2 | 2 | +2 | 0 | 4 | 2 | 22 |
Ryan Reaves | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
Justin Abdelkader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Toronto | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Hal Gill | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 23 |
Steve Sullivan | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 22 |
Martin Havlat | 0 | 0 | 0 | -2 | 0 | 3 | 4 | 24 |
Mark Giordano | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 24 |
Jay Bouwmeester | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
Ryan Suter | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
Paul Stastny | 0 | 0 | 0 | -2 | 0 | 7 | 5 | 25 |
Jason Pominville | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 24 |
Cam Fowler | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 13 |
Kyle Palmieri | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 |
Milan Lucic | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 19 |
Marcus Johansson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 |
Ryan Getzlaf | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25 |
John Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Ben Lovejoy | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Matt D'Agostini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Theo Peckham | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
Shawn Horcoff | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
FINANCIAL | |
Attendance | 18800 |
Net Profit | $1,579,200.00 |
GAME NOTES |
Matt D'Agostini injured at 04:56 of the 1st Period |
MINOR LEAGUE BOX SCORE |