FINAL SCORE | |
NYIslander | 2 |
Boston | 3 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
NYIslander | 9 | 13 | 8 | 0 | 30 |
Boston | 13 | 12 | 8 | 0 | 33 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
NYIslander | 1 | 1 | 0 | 0 | 2 |
Boston | 2 | 1 | 0 | 0 | 3 |
SCORING SUMMARY | ||
1ST PERIOD | ||
BOSTON | 02:22 | BALEJ 1 (VISNOVSKY, MARTIN) |
NYISLANDER | 03:11 | ERAT 1 (TAMBELLINI, SUTHERBY) |
BOSTON | 19:11 | JONES 1 (FISHER, JOHNSON) |
2ND PERIOD | ||
NYISLANDER | 00:16 | GREENE 1 (SCHULTZ, LOCKE) |
BOSTON | 02:56 | BERTUZZI 1 (TIKHONOV, WOYWITKA) |
3RD PERIOD | ||
NO SCORING |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
R. REGEHR NYI (ROUGHING, Minor) 18:35 | ||
T. BERTUZZI BOS (CROSS-CHECKING, Minor) 18:35 | ||
2ND PERIOD | ||
J. CHIMERA NYI (GOALIE INTERERENCE, Minor) 10:34 | ||
3RD PERIOD | ||
K. FOSTER NYI (HOOKING, Minor) 07:51 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Evgeni Nabokov | NYI | 30 saves out of 33 shots | L | 0-1-0 |
Brent Johnson | BOS | 28 saves out of 30 shots | W | 1-0-0 |
POWER PLAY CONVERSIONS | |
NYIslander | 0 for 0 |
Boston | 0 for 2 |
GAME STARS | ||
1 | Brent Johnson | BOS |
2 | Jozef Balej | BOS |
3 | Nick Schultz | NYI |
PLAYER STATISTICS |
NYIslander | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Patrick Davis | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
Joni Pitkanen | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 23 |
Martin Erat | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 20 |
Nick Schultz | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 20 |
Robyn Regehr | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 19 |
Jason Chimera | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 22 |
Brian Sutherby | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 21 |
Martin Hanzal | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 15 |
Wade Redden | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 26 |
Andy Greene | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 6 |
Yannick Weber | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 13 |
Kamil Kreps | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 |
Tyler Ennis | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 15 |
Corey Locke | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 18 |
Jeff Tambellini | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 22 |
Kurtis Foster | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 13 |
Radek Dvorak | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
Shane Doan | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 18 |
Boston | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Jozef Balej | 1 | 0 | 1 | +1 | 0 | 4 | 2 | 16 |
Johan Franzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Jimmy Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Brad Boyes | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 25 |
Lubomir Visnovsky | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 19 |
Viktor Tikhonov | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 16 |
Paul Martin | 0 | 1 | 1 | +1 | 0 | 2 | 5 | 20 |
Matthew Stajan | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 17 |
Brad Marchand | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 16 |
Brooks Orpik | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 23 |
Mike Fisher | 0 | 1 | 1 | -1 | 0 | 1 | 7 | 22 |
Jake Dowell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Randy Jones | 1 | 0 | 1 | -1 | 0 | 2 | 2 | 26 |
Jeff Woywitka | 0 | 1 | 1 | +1 | 0 | 1 | 4 | 15 |
Thomas Pock | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 16 |
Jason King | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 15 |
Jussi Jokinen | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 23 |
Todd Bertuzzi | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 15 |
FINANCIAL | |
Attendance | 17565 |
Net Profit | $1,475,460.00 |
GAME NOTES |
MINOR LEAGUE BOX SCORE |