FINAL SCORE | |
St.Louis | 2 |
Chicago | 5 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
St.Louis | 6 | 6 | 8 | 0 | 20 |
Chicago | 7 | 13 | 6 | 0 | 26 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
St.Louis | 0 | 1 | 1 | 0 | 2 |
Chicago | 2 | 2 | 1 | 0 | 5 |
SCORING SUMMARY | ||
1ST PERIOD | ||
CHICAGO | 02:22 | SMITH 2 (BURROWS, COUTURIER) |
CHICAGO | 05:04 | CARTER 4 (EBERLE, KLEIN) (PP) |
2ND PERIOD | ||
CHICAGO | 00:59 | WEBER 5 (MICHALEK, CARTER) |
CHICAGO | 02:00 | RICHARDS 3 (HORNQVIST, LYDMAN) |
ST.LOUIS | 02:06 | NASH 11 (UNASSISTED) |
3RD PERIOD | ||
ST.LOUIS | 10:23 | VLASIC 1 (DOUGHTY, VANEK) |
CHICAGO | 15:24 | STEEN 4 (RIEMSDYK) |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
J. BOLL STL (GOALIE INTERERENCE, Minor) 03:50 | ||
2ND PERIOD | ||
J. BOLL STL (ROUGHING, Minor) 11:35 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Carey Price | STL | 1 saves out of 1 shots | ||
Matt Hackett | STL | 20 saves out of 25 shots | L | 0-3-0 |
Niklas Backstrom | CHI | 18 saves out of 20 shots | W | 11-4-0 |
POWER PLAY CONVERSIONS | |
St.Louis | 0 for 0 |
Chicago | 1 for 2 |
GAME STARS | ||
1 | Jeff Carter | CHI |
2 | Shea Weber | CHI |
3 | Jordan Eberle | CHI |
PLAYER STATISTICS |
St.Louis | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Marc-Edouard Vlasic | 1 | 0 | 1 | -2 | 0 | 5 | 3 | 26 |
Ilya Kovalchuk | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 25 |
Thomas Vanek | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 19 |
Derek Roy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Roman Polak | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
Matt Niskanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Alexander Edler | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Chad LaRose | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
Ryan Malone | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 19 |
Brayden Schenn | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
James Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
Jared Boll | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 15 |
Drew Doughty | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 23 |
Rick Nash | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 20 |
Ryan McDonagh | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
Vaclav Prospal | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 6 |
Bryan Allen | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 |
Eric Staal | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 23 |
Chicago | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Antoine Vermette | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
Alexander Steen | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 23 |
Jordan Eberle | 0 | 1 | 1 | +1 | 0 | 4 | 1 | 20 |
Jeff Carter | 1 | 1 | 2 | +1 | 0 | 2 | 1 | 21 |
James Van Riemsdyk | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 21 |
Kevin Klein | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 23 |
Nathan Paetsch | 0 | 0 | 0 | +2 | 0 | 1 | 3 | 24 |
Milan Michalek | 0 | 1 | 1 | +1 | 0 | 3 | 2 | 20 |
Mike Richards | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 13 |
Patric Hornqvist | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 13 |
Sean Couturier | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 4 |
Alex Burrows | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 4 |
Craig Smith | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 4 |
Dougie Hamilton | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 16 |
Toni Lydman | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 12 |
Jarret Stoll | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 23 |
Tom Poti | 0 | 0 | 0 | +2 | 0 | 1 | 5 | 24 |
Shea Weber | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 20 |
FINANCIAL | |
Attendance | 20500 |
Net Profit | $1,722,000.00 |
GAME NOTES |
Carey Price enters game at 15:24 of 3rd period |
MINOR LEAGUE BOX SCORE |