Last Update on Thursday, Aug 22 2024 | |||
Even Strength | |||
POS | LINE 1 | POS | LINE 2 |
C | David Legwand | C | Peter Mueller |
LW | Lauri Korpikoski | LW | David Moss |
RW | Toby Petersen | RW | Chuck Kobasew |
D | Dmitri Kulikov | D | Nathan Oystrick |
D | Anton Volchenkov | D | Jordan Leopold |
POS | LINE 3 | POS | LINE 4 |
C | Tim Brent | C | Tim Kennedy |
LW | David Desharnais | LW | Andrew Gordon |
RW | Mike Brown | RW | Oscar Moller |
D | Oliver Ekman-Larsson | D | Oliver Ekman-Larsson |
D | Chris Butler | D | Anton Volchenkov |
Power Play | |||
POS | LINE 1 | POS | LINE 2 |
C | David Legwand | C | Peter Mueller |
LW | Lauri Korpikoski | LW | David Moss |
RW | Chuck Kobasew | RW | Toby Petersen |
D | Anton Volchenkov | D | Nathan Oystrick |
D | Jordan Leopold | D | Dmitri Kulikov |
Penalty Kill | |||
POS | LINE 1 | POS | LINE 2 |
C | Peter Mueller | C | Tim Brent |
W | Chuck Kobasew | W | David Moss |
D | Anton Volchenkov | D | Oliver Ekman-Larsson |
D | Jordan Leopold | D | Nathan Oystrick |
Starting Goalie | |||
Brian Boucher | |||
Scratches | |||
No player |