HomeBackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Chicago
Last Update on Thursday, Aug 22 2024
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
86 Jeff Carter C R OK 70 84 85 90 87 84 86 84 83 77 83 48 38 86 27 3,120,000$ 1 6 ' 3 217 lbs
52 Mike Richards C L OK 78 74 84 85 82 77 76 87 83 77 80 49 54 84 27 3,800,000$ 1 5 ' 11 199 lbs
18 Sean Couturier C L OK 62 70 75 75 75 72 70 75 75 75 76 29 29 77 19 800,000$ 2 6 ' 3 213 lbs
41 Jarret Stoll C R OK 70 84 88 88 89 83 83 86 83 76 87 79 65 88 30 6,550,000$ 1 6 ' 1 216 lbs
35 Antoine Vermette LW L OK 70 82 76 87 92 86 84 82 87 77 94 91 75 88 30 8,100,000$ 1 6 ' 1 197 lbs
9 James Van Riemsdyk LW L OK 70 79 81 77 79 76 79 82 80 76 79 36 33 82 23 4,000,000$ 2 6 ' 3 217 lbs
22 Milan Michalek LW L OK 70 84 84 84 89 81 81 87 83 77 84 59 46 86 26 3,400,000$ 2 6 ' 2 220 lbs
23 Alex Burrows LW L OK 75 75 74 78 82 68 77 76 78 76 81 50 40 81 31 2,250,000$ 1 6 ' 1 197 lbs
53 Alexander Steen RW L OK 70 80 87 81 85 78 80 85 83 77 82 46 37 85 28 3,400,000$ 3 6 ' 0 211 lbs
14 Jordan Eberle RW R 98 60 80 73 80 83 80 79 81 80 76 90 41 40 83 22 900,000$ 2 5 ' 11 187 lbs
11 Patric Hornqvist RW R OK 68 79 71 79 80 80 76 78 82 79 83 43 40 82 25 4,000,000$ 3 5 ' 11 189 lbs
7 Craig Smith RW R OK 60 72 72 73 77 69 72 75 78 73 76 31 30 76 22 800,000$ 2 6 ' 0 206 lbs
64 Kevin Klein D L 99 70 80 81 83 80 74 80 81 76 82 77 41 37 82 27 3,750,000$ 2 6 ' 1 202 lbs
25 Nathan Paetsch D L OK 70 81 82 84 82 75 79 87 83 83 78 60 56 85 29 4,250,000$ 1 6 ' 0 195 lbs
6 Dougie Hamilton D R OK 65 60 75 75 75 70 67 72 72 74 60 25 25 73 19 800,000$ 3 6 ' 6 230 lbs
51 Toni Lydman D L OK 66 79 75 88 99 81 76 79 81 78 73 88 84 82 35 2,000,000$ 1 6 ' 1 200 lbs
10 Tom Poti D L OK 69 77 83 88 95 87 77 89 79 83 77 99 99 86 35 6,250,000$ 1 6 ' 3 215 lbs
58 Shea Weber D R OK 60 76 92 84 86 77 81 83 78 81 74 56 52 83 26 2,700,000$ 1 6 ' 4 230 lbs
34 Niklas Backstrom G L 96 94 99 84 89 87 89 94 84 98 NA NA 90 83 90 34 4,400,000$ 2 6 ' 3 194 lbs
13 Cory Schneider G L OK 85 91 88 87 86 88 91 81 91 NA NA 32 32 83 25 3,500,000$ 3 6 ' 3 200 lbs
Pro Team Average 70 79 81 83 85 79 79 82 82 78 80 55 50 83 27 3 438 500$ 2 6' 2 207 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
89 Angelo Esposito C L OK 62 58 57 71 69 78 58 71 64 68 69 28 27 69 23 450,000$ 1 6 ' 0 190 lbs
50 Greg Nemisz C R OK 66 56 61 70 70 76 58 67 68 70 69 27 28 69 22 450,000$ 1 6 ' 3 197 lbs
21 Jim O'Brien C R OK 64 59 67 74 77 77 56 66 64 66 71 27 26 69 23 900,000$ 5 6 ' 3 195 lbs
8 Ryan Jones LW R OK 67 69 74 73 75 75 71 72 71 74 68 26 27 74 28 850,000$ 2 6 ' 0 205 lbs
95 Alexei Ponikarovsky LW L OK 70 72 70 72 67 64 73 64 71 68 64 58 61 72 32 1,750,000$ 2 6 ' 4 196 lbs
45 David Steckel LW L OK 60 65 75 76 77 61 71 71 73 73 70 36 43 74 30 2,000,000$ 3 6 ' 5 217 lbs
37 Matt Ellis LW L OK 60 62 71 72 73 71 71 71 74 75 68 46 37 73 31 1,500,000$ 4 6 ' 0 212 lbs
3 Andre Petersson RW R OK 47 69 58 69 71 74 69 66 65 58 65 25 25 67 21 450,000$ 2 5 ' 9 174 lbs
2 Anton Rodin RW L OK 54 64 66 66 69 69 68 69 67 66 67 26 27 69 21 450,000$ 2 6 ' 0 185 lbs
70 Patrick Dwyer RW R OK 53 73 68 76 77 64 75 72 69 74 67 30 31 73 29 1,250,000$ 3 5 ' 11 175 lbs
80 Thomas Hickey D L OK 64 68 70 74 70 73 70 64 60 73 55 27 25 70 23 500,000$ 1 6 ' 0 186 lbs
5 Nick Petrecki D L OK 57 58 87 69 68 59 58 58 55 68 53 28 27 68 22 900,000$ 3 6 ' 3 227 lbs
19 Will Weber D L OK 55 55 55 60 68 60 55 57 57 60 50 25 25 60 23 450,000$ 2 6 ' 4 231 lbs
15 Michal Jordan D L OK 61 66 76 71 70 68 64 57 61 71 50 28 26 69 21 450,000$ 1 6 ' 1 207 lbs
60 J.P. Cote D L OK 67 71 73 69 70 57 72 69 68 70 66 43 35 73 30 1,000,000$ 2 6 ' 2 213 lbs
54 Andrew MacDonald D L OK 66 63 64 72 73 77 62 71 73 73 74 29 27 73 29 2,100,000$ 4 6 ' 1 204 lbs
40 Nate Guenin D R OK 71 74 75 72 72 69 67 64 66 72 65 37 33 73 29 2,100,000$ 4 6 ' 3 207 lbs
20 Antero Nittymaki G L OK 72 78 78 74 74 70 80 72 70 NA NA 38 38 71 32 1,100,000$ 1 6 ' 1 195 lbs
39 Joey MacDonald G L OK 65 74 71 70 68 81 78 74 74 NA NA 53 51 69 33 750,000$ 1 6 ' 2 196 lbs
Farm Team Average 62 66 69 71 71 70 67 67 67 69 64 34 33 70 26 1 021 053$ 2 6' 1 201 lbs
Linked Rosters Full