HomeBackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Tampa Bay
Last Update on Thursday, Aug 22 2024
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
31 Joe Thornton C L OK 86 85 88 88 99 69 74 95 84 77 83 99 99 90 33 10,000,000$ 5 6 ' 4 225 lbs
21 Matt Cullen C L OK 60 72 72 83 99 81 72 83 78 76 79 99 80 81 35 2,300,000$ 2 6 ' 1 205 lbs
61 Antti Miettinen C L OK 72 77 73 75 69 71 76 78 75 74 77 36 34 79 32 800,000$ 2 6 ' 0 190 lbs
20 Dany Heatley LW L OK 70 84 81 86 99 85 80 86 88 78 90 99 99 89 31 7,897,500$ 2 6 ' 1 200 lbs
67 Jamie McGinn LW L OK 72 74 78 73 78 76 73 73 69 73 75 40 37 77 24 1,000,000$ 1 6 ' 1 205 lbs
37 Darroll Powe LW L OK 70 79 81 75 71 78 71 71 71 74 73 27 26 77 27 650,000$ 1 5 ' 11 212 lbs
35 Nigel Dawes LW L OK 70 82 76 81 76 80 82 84 77 77 84 45 38 83 27 3,800,000$ 2 5 ' 9 195 lbs
11 Daniel Alfredsson RW R OK 68 77 68 89 99 82 77 94 84 81 87 99 99 87 40 10,000,000$ 1 5 ' 11 198 lbs
25 Zack Stortini RW R OK 77 77 86 76 75 64 77 73 74 74 78 41 40 80 26 1,500,000$ 1 6 ' 4 230 lbs
78 Colton Orr RW R OK 74 73 83 74 75 54 66 64 74 69 69 45 36 74 30 700,000$ 1 6 ' 3 225 lbs
13 David Booth RW L OK 60 80 82 80 76 77 79 79 78 77 84 50 42 82 27 3,500,000$ 1 6 ' 0 212 lbs
33 Dustin Byfuglien D R OK 70 70 94 86 84 80 76 78 76 78 76 57 53 83 28 6,200,000$ 5 6 ' 5 255 lbs
27 Duncan Keith D L OK 70 84 77 83 84 81 86 85 80 82 77 79 75 86 28 5,500,000$ 4 6 ' 1 192 lbs
29 Tyler Eckford D L OK 72 63 76 69 73 74 65 68 70 66 67 29 31 72 27 700,000$ 1 6 ' 1 225 lbs
49 Doug Lynch D L OK 67 75 79 74 72 73 78 72 75 76 60 41 37 77 28 1,000,000$ 1 6 ' 3 214 lbs
15 Mark Fayne D R OK 70 73 74 76 75 74 74 76 71 80 64 31 29 77 25 1,200,000$ 1 6 ' 3 209 lbs
55 Ryan Caldwell D L OK 70 68 74 69 73 68 74 74 72 76 70 44 41 76 31 650,000$ 1 6 ' 3 205 lbs
79 Andrei Markov D L OK 57 76 66 80 94 77 73 84 77 76 75 99 97 81 34 2,250,000$ 1 6 ' 0 185 lbs
90 Dennis Wideman D R OK 70 81 82 82 83 76 83 80 79 78 80 54 47 83 29 4,000,000$ 3 6 ' 0 202 lbs
3 Jonas Hiller G R OK 92 95 90 92 76 89 94 81 98 NA NA 63 58 88 30 5,000,000$ 1 6 ' 2 191 lbs
62 Pekka Rinne G L OK 85 89 91 86 78 80 90 77 87 NA NA 41 39 82 29 2,000,000$ 4 6 ' 5 217 lbs
Pro Team Average 72 78 80 80 81 76 77 79 78 76 76 58 54 81 30 3 364 167$ 2 6' 2 209 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
46 Tim Stapleton C R OK 57 81 57 75 76 74 77 72 72 67 70 26 28 73 30 900,000$ 1 5 ' 9 180 lbs
77 Tomas Plihal LW L OK 54 74 75 70 77 70 73 69 73 66 70 42 41 73 29 900,000$ 1 6 ' 2 198 lbs
70 Greg Mauldin LW R OK 58 73 64 71 77 66 71 69 67 66 70 32 31 71 30 800,000$ 1 5 ' 10 181 lbs
83 Jay Beagle RW R OK 60 63 63 66 68 76 66 64 62 71 67 30 27 69 27 750,000$ 2 6 ' 3 210 lbs
98 Krys Barch RW L OK 56 70 72 73 93 70 63 68 67 58 67 59 63 71 32 850,000$ 2 6 ' 2 200 lbs
4 David Warsofsky D L OK 51 70 57 70 70 71 72 67 59 62 58 25 26 67 22 500,000$ 2 5 ' 9 170 lbs
32 Dov Grumet-Morris G R OK 68 75 68 73 76 80 77 60 75 NA NA 26 26 68 30 600,000$ 1 6 ' 2 198 lbs
Farm Team Average 58 72 65 71 77 72 71 67 68 65 67 34 35 70 29 757 143$ 1 6' 0 191 lbs
Linked Rosters Full