HomeBackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Edmonton
Last Update on Tuesday, Nov 26 2024
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
53 Zac Rinaldo C L OK 80 67 75 72 72 57 63 71 53 59 60 28 29 69 23 450,000$ 0 5 ' 10 192 lbs
18 Saku Koivu C L OK 66 68 42 80 73 87 69 78 79 72 80 99 99 77 39 3,000,000$ 1 5 ' 10 181 lbs
88 Sidney Crosby C L OK 77 96 97 89 92 82 96 94 87 79 86 82 72 93 26 5,720,000$ 2 5 ' 11 200 lbs
54 Stephen Gionta C R OK 71 75 65 70 71 70 75 65 61 65 60 36 36 70 29 700,000$ 2 5 ' 7 177 lbs
33 Jeff Tambellini LW L OK 70 83 79 82 82 80 84 85 84 79 82 67 56 85 29 6,750,000$ 4 5 ' 10 190 lbs
64 Steve Ott LW L OK 80 85 86 86 86 80 84 84 81 79 82 87 75 87 30 3,900,000$ 2 6 ' 0 189 lbs
11 Tomas Fleischmann LW L OK 78 78 81 82 78 79 81 85 82 82 88 58 47 86 29 4,000,000$ 1 6 ' 1 192 lbs
22 Jonathan Huberdeau LW L OK 53 73 73 77 72 74 73 80 79 69 78 28 27 77 20 800,000$ 2 6 ' 1 202 lbs
19 Scott Hartnell LW L OK 70 84 84 84 99 77 82 89 82 78 82 99 99 87 31 8,000,000$ 1 6 ' 2 196 lbs
55 Travis Moen LW L OK 67 72 65 71 77 68 75 71 74 68 68 41 35 74 31 600,000$ 1 6 ' 2 215 lbs
3 David Perron RW R OK 80 76 82 79 84 80 75 84 79 76 82 47 43 83 25 2,900,000$ 3 6 ' 0 200 lbs
28 Joshua Bailey RW L OK 70 88 82 83 78 82 83 80 79 75 83 47 43 84 24 3,200,000$ 1 6 ' 1 200 lbs
59 Shawn Thornton RW R OK 70 61 66 68 71 45 54 52 58 57 61 65 65 64 36 700,000$ 1 6 ' 1 210 lbs
27 Brandon Yip RW R OK 76 79 75 74 61 79 75 72 74 76 75 32 28 78 28 1,000,000$ 0 6 ' 0 198 lbs
17 Braydon Coburn D L OK 79 81 88 85 77 80 86 81 77 81 75 57 52 85 28 5,200,000$ 2 6 ' 5 226 lbs
56 Derek Morris D R OK 78 81 83 90 91 88 81 96 84 80 78 99 99 89 35 7,900,000$ 1 6 ' 0 210 lbs
40 Bruno Gervais D R OK 60 84 84 83 86 79 85 88 78 86 78 63 58 85 28 3,500,000$ 3 6 ' 1 200 lbs
50 Luca Sbisa D L OK 70 83 79 79 64 83 84 78 77 80 77 39 33 82 23 2,600,000$ 3 6 ' 3 206 lbs
34 Bryce Salvador D L OK 70 58 75 74 84 73 57 76 72 78 72 90 85 77 37 3,000,000$ 0 6 ' 2 216 lbs
65 Nick Schultz D L OK 70 83 84 85 93 75 83 79 76 80 77 95 90 84 31 4,600,000$ 0 6 ' 1 195 lbs
12 Justin Faulk D R OK 75 79 80 77 73 69 79 78 77 76 72 30 28 80 21 800,000$ 1 6 ' 0 217 lbs
6 Jonathan Ericsson D L OK 51 63 73 72 72 67 64 74 70 65 61 44 41 70 32 700,000$ 2 6 ' 0 200 lbs
89 Brett Clark D L OK 37 59 63 57 60 60 53 56 60 55 50 68 63 59 37 400,000$ 1 6 ' 1 190 lbs
24 Justin Schultz D R OK 58 76 66 73 78 77 75 81 76 61 70 28 27 76 22 800,000$ 2 6 ' 2 190 lbs
75 Barry Brust G L OK 77 78 84 76 78 76 88 72 79 NA NA 40 39 74 29 1,000,000$ 0 6 ' 2 216 lbs
46 Ray Emery G L OK 87 98 96 96 92 87 96 82 96 NA NA 57 48 89 31 5,000,000$ 1 6 ' 2 196 lbs
45 Robin Lehner G L OK 81 85 89 84 85 83 86 73 84 NA NA 28 28 78 21 900,000$ 2 6 ' 4 250 lbs
Pro Team Average 70 78 78 79 79 75 77 78 76 73 74 58 54 79 29 2 893 333$ 1 6' 1 202 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
4 Brad Malone C L OK 54 65 65 72 72 68 68 70 62 62 67 26 27 69 24 450,000$ 0 6 ' 2 212 lbs
14 Joonas Nattinen C L OK 58 65 65 67 71 71 67 71 62 65 65 26 27 69 22 450,000$ 1 6 ' 2 191 lbs
25 Joe Vitale C R OK 58 60 65 73 77 77 62 74 65 69 68 30 28 70 27 650,000$ 3 5 ' 11 205 lbs
2 Phillipe Paradis LW L OK 74 68 75 70 69 70 67 64 58 60 63 26 26 69 22 450,000$ 1 6 ' 2 206 lbs
47 Robbie Earl LW L OK 70 74 65 70 72 78 76 72 25 54 69 41 39 67 30 500,000$ 0 6 ' 0 200 lbs
42 Chris Porter LW L OK 53 61 61 62 79 73 72 72 65 70 69 33 36 70 29 1,100,000$ 3 6 ' 0 206 lbs
29 Keith Aucoin RW R OK 65 72 56 71 74 69 71 72 71 70 66 35 40 72 34 1,000,000$ 0 5 ' 8 171 lbs
10 Korbinian Holzer D L OK 58 76 61 75 70 65 75 60 56 73 52 28 27 68 25 600,000$ 4 5 ' 7 187 lbs
48 Corey Potter D R OK 63 61 74 76 70 73 67 75 70 76 65 36 38 74 29 2,250,000$ 1 6 ' 3 206 lbs
26 Adam Pardy D L OK 70 72 73 70 73 68 75 65 66 69 69 40 34 73 29 600,000$ 1 6 ' 4 227 lbs
52 Jakub Kindl D L OK 75 71 75 72 72 76 72 74 69 67 68 40 35 75 26 600,000$ 1 6 ' 3 199 lbs
Farm Team Average 63 68 67 71 73 72 70 70 61 67 66 33 32 71 27 786 364$ 1 6' 1 201 lbs
Linked Rosters Full