WTFHL Calgary Players Stats Against Other Teams

(As of 08/07/2024 08:16:09)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Calgary

VS Anaheim

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Boris Valabik             Calgary         D    1   0   0   0   1   0   23   3  -1
Bryce Lampman             Calgary         D    1   0   0   0   2   5   21   2  -2
Carlo Colaiacovo          Calgary         D    2   0   0   0   4   0   32   1  -2
Curtis Glencross          Calgary         LW   1   0   0   0   1   0    9   0  -1
Daniel Carcillo           Calgary         LW   2   0   0   0   0  14   20   0  -1
Derek Dorsett             Calgary         RW   1   0   0   0   1   0    4   0   0
Dustin Penner             Calgary         RW   1   0   0   0   3   0   18   1  -2
Frans Nielsen             Calgary         C    2   0   0   0   1   0   13   0   0
Jeff Taffe                Calgary         LW   1   0   0   0   0   0   26   3  -2
Jiri Tlusty               Calgary         C    1   0   0   0   0   0   10   2  -2
Lauri Tukonen             Calgary         RW   1   0   0   0   1   0   18   0  -2
Mike Komisarek            Calgary         D    1   0   0   0   3   0   22   0  -2
Mike Weber                Calgary         D    1   0   0   0   1   0   19   0  -3
Mikhail Grabovski         Calgary         C    1   0   0   0   4   0   24   2  -2
Nick Tarnasky             Calgary         LW   1   0   0   0   2   0   25   1  -2
Patrick Sharp             Calgary         C    1   0   0   0   2   0   22   1  -2
Steve Eminger             Calgary         D    2   0   0   0   2   0   45   2  -2
Steve Montador            Calgary         D    1   0   0   0   0   2    8   0  -1
T.J. Hensick              Calgary         RW   1   0   0   0   1   0   15   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Craig Andersson           Calgary         G   2    0    1    1    0    37   43    0.860
Mike Smith                Calgary         G   1    0    0    0    0    8    9     0.889

VS Boston

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Carlo Colaiacovo          Calgary         D    2   0   2   2   4   0   42   1   2
Boris Valabik             Calgary         D    2   0   1   1   4   0   43   3   0
Lauri Tukonen             Calgary         RW   2   1   0   1   3   0   31   1  -1
Nick Tarnasky             Calgary         LW   1   0   1   1   2   2   20   0  -1
Steve Eminger             Calgary         D    2   0   1   1   1   0   45   1   3
Daniel Carcillo           Calgary         LW   2   0   0   0   2   0   26   1   0
Frans Nielsen             Calgary         C    2   0   0   0   3   0   19   1   0
T.J. Hensick              Calgary         RW   2   0   0   0   3   0   25   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Craig Andersson           Calgary         G   2    2    0    0    0    61   64    0.953

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Nick Tarnasky             Calgary         LW   1   2   1   3   5   0   13   1   2
Steve Eminger             Calgary         D    2   1   2   3   3  12   42   5   5
Boris Valabik             Calgary         D    1   1   1   2   3   0   18   2   2
Mike Komisarek            Calgary         D    1   1   1   2   4   0   25   3   3
Mikhail Grabovski         Calgary         C    1   1   1   2   3   0   23   0   1
Carlo Colaiacovo          Calgary         D    2   0   1   1   3   0   41   7   4
Curtis Glencross          Calgary         LW   1   0   1   1   1   0   14   2   1
Daniel Carcillo           Calgary         LW   2   0   1   1   2   6   24   1   1
Derek Dorsett             Calgary         RW   1   0   1   1   0   2    4   0   2
Erik Cole                 Calgary         RW   1   0   1   1   1   0   13   1   1
Frans Nielsen             Calgary         C    2   0   1   1   1   0   18   1   1
Jeff Taffe                Calgary         LW   1   0   1   1   0   0   21   0   1
Lauri Tukonen             Calgary         RW   1   1   0   1   3   0   15   0   1
Mike Weber                Calgary         D    1   0   1   1   1   0   15   1   0
T.J. Hensick              Calgary         RW   2   1   0   1   3   2   31   3  -1
Bryce Lampman             Calgary         D    1   0   0   0   1   0   23   0   1
Jiri Tlusty               Calgary         C    1   0   0   0   0   0   12   0   0
Patrick Sharp             Calgary         C    1   0   0   0   0   0   22   2   1
Steve Montador            Calgary         D    1   0   0   0   1   2   13   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Craig Andersson           Calgary         G   2    2    0    0    0    51   59    0.864

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Carlo Colaiacovo          Calgary         D    2   0   1   1   7   0   40   3  -3
Daniel Carcillo           Calgary         LW   2   0   1   1   7   2   28   3   0
Nick Tarnasky             Calgary         LW   2   0   1   1   2   2   40   2   1
Boris Valabik             Calgary         D    2   0   0   0   5   0   41   4  -1
Frans Nielsen             Calgary         C    2   0   0   0   1   0   20   1  -2
Steve Eminger             Calgary         D    2   0   0   0   0   4   44   6  -5

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Craig Andersson           Calgary         G   2    0    1    1    0    43   51    0.843

VS Colorado

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mikhail Grabovski         Calgary         C    1   0   2   2   2   0   13   1   0
Boris Valabik             Calgary         D    2   1   0   1   6   0   26   5   0
Carlo Colaiacovo          Calgary         D    2   0   1   1   3   0   38   5  -1
Dustin Penner             Calgary         RW   1   1   0   1   3   0    8   0   0
Frans Nielsen             Calgary         C    2   0   1   1   1   0   31   0   0
Patrick Sharp             Calgary         C    1   1   0   1   6   0   24   4   1
T.J. Hensick              Calgary         RW   2   0   1   1   0   0   17   1  -1
Bryce Lampman             Calgary         D    1   0   0   0   2   0   22   3   1
Curtis Glencross          Calgary         LW   1   0   0   0   0   2    5   0   0
Dane Byers                Calgary         LW   2   0   0   0   0   2   10   1  -1
Daniel Carcillo           Calgary         LW   2   0   0   0   5   4   36   4   0
Lauri Tukonen             Calgary         RW   1   0   0   0   2   0   18   1   1
Mike Komisarek            Calgary         D    1   0   0   0   3   0   19   0   1
Nick Tarnasky             Calgary         LW   1   0   0   0   3   2   13   1   0
Steve Eminger             Calgary         D    2   0   0   0   5   2   43   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Craig Andersson           Calgary         G   1    0    1    0    0    33   36    0.917

VS Columbus

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Lauri Tukonen             Calgary         RW   2   2   0   2   3   0   36   1   1
Nick Tarnasky             Calgary         LW   2   0   1   1   5   0   37   4   0
Steve Eminger             Calgary         D    2   0   1   1   2   2   38   4   1
Anton Lander              Calgary         C    2   0   0   0   3   0   14   0   0
Boris Valabik             Calgary         D    2   0   0   0   0   9   20   2  -2
Carlo Colaiacovo          Calgary         D    2   0   0   0   2   2   44   1   2
Daniel Carcillo           Calgary         LW   2   0   0   0   5   0   20   0   0
Dustin Penner             Calgary         RW   1   0   0   0   0   0    8   0   0
T.J. Hensick              Calgary         RW   2   0   0   0   1   0   22   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Karri Ramo                Calgary         G   1    1    0    0    0    24   25    0.960
Craig Andersson           Calgary         G   1    0    1    0    0    30   33    0.909

VS Dallas

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Steve Eminger             Calgary         D    2   0   1   1   3   0   44   4   3
Anton Lander              Calgary         C    1   0   0   0   2   0    6   2   0
Boris Valabik             Calgary         D    2   0   0   0   1   2   33   5  -2
Carlo Colaiacovo          Calgary         D    2   0   0   0   3   0   41   3   1
Daniel Carcillo           Calgary         LW   2   0   0   0   4   0   25   5  -1
Dustin Penner             Calgary         RW   2   0   0   0   1   0   12   1   0
Frans Nielsen             Calgary         C    1   0   0   0   3   0   16   0  -3
Joe Callahan              Calgary         D    1   0   0   0   0   0   15   1  -3
Lauri Tukonen             Calgary         RW   1   0   0   0   2   0   19   0  -1
Nick Tarnasky             Calgary         LW   1   0   0   0   1   0   21   3  -1
T.J. Hensick              Calgary         RW   2   0   0   0   4   0   26   2  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Craig Andersson           Calgary         G   2    1    0    0    0    32   34    0.941

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Lauri Tukonen             Calgary         RW   1   3   0   3   4   0   22   3   3
Nick Tarnasky             Calgary         LW   1   2   0   2   4   0   26   4   4
Anton Lander              Calgary         C    1   0   1   1   3   0    6   0   1
Bryce Lampman             Calgary         D    1   0   1   1   2   0   20   2   2
Carlo Colaiacovo          Calgary         D    1   0   1   1   1   0   20   0   2
Daniel Carcillo           Calgary         LW   2   1   0   1   1   0   12   1   1
Dustin Penner             Calgary         RW   1   0   1   1   2   0   20   0   2
Jeff Taffe                Calgary         LW   1   0   1   1   4   0   23   0   3
Mike Komisarek            Calgary         D    1   0   1   1   0   0   26   2   4
Mikhail Grabovski         Calgary         C    1   0   1   1   6   0   21   3   2
Patrick Sharp             Calgary         C    1   0   1   1   1   0   22   3   3
Boris Valabik             Calgary         D    2   0   0   0   1   0   37   4   1
Derek Dorsett             Calgary         RW   1   0   0   0   0   2    5   0  -1
Frans Nielsen             Calgary         C    2   0   0   0   2   0   23   2   0
Garrett Mitchell          Calgary         RW   1   0   0   0   0   0    6   0   1
Jiri Tlusty               Calgary         C    1   0   0   0   1   0   11   2   0
Joe Callahan              Calgary         D    1   0   0   0   0   0   12   1   0
Steve Eminger             Calgary         D    2   0   0   0   4   0   46   2   1
Steve Montador            Calgary         D    1   0   0   0   1   0   11   0   0
T.J. Hensick              Calgary         RW   1   0   0   0   1   0   12   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Craig Andersson           Calgary         G   2    1    1    0    1    55   57    0.965

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Carcillo           Calgary         LW   4   4   1   5  13   4   64   6   1
Carlo Colaiacovo          Calgary         D    4   0   3   3  10  14   88   7   0
Jeff Taffe                Calgary         LW   2   0   3   3   5   0   41   2   1
T.J. Hensick              Calgary         RW   4   1   2   3   9   0   59   1  -1
Erik Cole                 Calgary         RW   2   2   0   2   2   0   17   4   2
Mikhail Grabovski         Calgary         C    2   0   2   2   6   0   47   3  -1
Curtis Glencross          Calgary         LW   2   0   1   1   2   2   34   3  -1
Frans Nielsen             Calgary         C    4   0   1   1   2   0   39   0  -2
Jiri Tlusty               Calgary         C    2   0   1   1   5   2   20   2   0
Lauri Tukonen             Calgary         RW   2   1   0   1   4   0   40   1  -2
Mike Weber                Calgary         D    2   0   1   1   2   0   27   0  -1
Nick Tarnasky             Calgary         LW   4   0   1   1   9   0   56   4  -4
Patrick Sharp             Calgary         C    2   1   0   1   4   0   42   5  -2
Steve Eminger             Calgary         D    4   1   0   1   7   0   94   4  -1
Steve Montador            Calgary         D    2   0   1   1   2   0   21   4   0
Boris Valabik             Calgary         D    2   0   0   0   2   4   41   3   5
Bryce Lampman             Calgary         D    2   0   0   0   4   4   44   3  -1
Dustin Penner             Calgary         RW   2   0   0   0   1   0   14   0  -2
Joe Callahan              Calgary         D    1   0   0   0   1   0   12   2  -1
Mike Komisarek            Calgary         D    2   0   0   0   5   0   55   6  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Craig Andersson           Calgary         G   4    2    1    1    0    100  116   0.862
Mike Smith                Calgary         G   1    0    0    0    0    3    3     1.000

VS Florida

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
T.J. Hensick              Calgary         RW   2   1   3   4   3   0   28   0  -1
Frans Nielsen             Calgary         C    1   1   1   2   2   0   14   2   1
Nick Tarnasky             Calgary         LW   1   1   1   2   5   0   20   3  -2
Curtis Glencross          Calgary         LW   2   0   1   1   1   0   19   0   1
Daniel Carcillo           Calgary         LW   2   1   0   1   4   0   32   3  -1
Erik Cole                 Calgary         RW   2   1   0   1   2   0   20   2   1
Boris Valabik             Calgary         D    2   0   0   0   1   2   27   0  -1
Carlo Colaiacovo          Calgary         D    2   0   0   0   2   0   42   3  -2
Dustin Penner             Calgary         RW   1   0   0   0   0   0    6   0  -1
Lauri Tukonen             Calgary         RW   1   0   0   0   4   0   19   0  -2
Steve Eminger             Calgary         D    2   0   0   0   4   0   41   5  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Karri Ramo                Calgary         G   2    1    0    0    0    38   42    0.905
Craig Andersson           Calgary         G   1    0    1    0    0    14   19    0.737

VS Hartford

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Carlo Colaiacovo          Calgary         D    2   0   1   1   5   0   44   6  -2
Boris Valabik             Calgary         D    2   0   0   0   1   9   38   2  -4
Daniel Carcillo           Calgary         LW   2   0   0   0   2   2   26   2  -2
Frans Nielsen             Calgary         C    2   0   0   0   2   0   16   0   1
Nick Tarnasky             Calgary         LW   2   0   0   0   2   0   39   3   1
Steve Eminger             Calgary         D    2   0   0   0   3   0   44   2  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Craig Andersson           Calgary         G   2    0    2    0    0    49   57    0.860

VS LosAngeles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Boris Valabik             Calgary         D    2   0   0   0   3   2   35   3  -2
Bryce Lampman             Calgary         D    1   0   0   0   2   0   23   0  -2
Carlo Colaiacovo          Calgary         D    2   0   0   0   4   0   35   3  -1
Curtis Glencross          Calgary         LW   1   0   0   0   0   2    7   0   0
Daniel Carcillo           Calgary         LW   2   0   0   0   5   2   27   3  -2
Dustin Penner             Calgary         RW   1   0   0   0   0   0    8   0   0
Frans Nielsen             Calgary         C    2   0   0   0   3   4   28   1  -2
Lauri Tukonen             Calgary         RW   1   0   0   0   2   0   20   1  -2
Mikhail Grabovski         Calgary         C    1   0   0   0   1   0   11   1  -1
Nick Tarnasky             Calgary         LW   1   0   0   0   1   0   11   0  -1
Patrick Sharp             Calgary         C    1   0   0   0   1   0   26   0  -2
Steve Eminger             Calgary         D    2   0   0   0   5   0   44   4  -2
T.J. Hensick              Calgary         RW   1   0   0   0   4   0   10   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mike Smith                Calgary         G   1    0    0    0    0    0    1     0.000

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Nick Tarnasky             Calgary         LW   3   0   2   2   3   0   60   4   1
Frans Nielsen             Calgary         C    4   0   1   1   2   2   45   6   2
Mikhail Grabovski         Calgary         C    2   1   0   1   5   0   47   2   0
T.J. Hensick              Calgary         RW   4   1   0   1   4   2   44   4   2
Boris Valabik             Calgary         D    2   0   0   0   1   0   34   2  -1
Bryce Lampman             Calgary         D    3   0   0   0   7   2   60   4  -1
Carlo Colaiacovo          Calgary         D    4   0   0   0   3   0   82  11  -2
Curtis Glencross          Calgary         LW   3   0   0   0   4   2   18   2  -3
Daniel Carcillo           Calgary         LW   4   0   0   0   9   4   72   5   0
Dustin Penner             Calgary         RW   3   0   0   0   1   0   28   2  -3
Lauri Tukonen             Calgary         RW   3   0   0   0   1  14   50   3  -1
Steve Eminger             Calgary         D    4   0   0   0   5   0   90   4  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Craig Andersson           Calgary         G   1    0    1    0    0    28   30    0.933
Mike Smith                Calgary         G   1    0    1    0    0    29   34    0.853

VS NYIslander

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Carcillo           Calgary         LW   2   0   2   2   2   0   39   1   0
Lauri Tukonen             Calgary         RW   2   1   1   2   3   0   34   1   0
Bryce Lampman             Calgary         D    2   0   1   1   2   0   35   1  -2
Carlo Colaiacovo          Calgary         D    2   1   0   1   4   0   41   4   0
Nick Tarnasky             Calgary         LW   2   1   0   1   4   0   40   8  -1
Steve Eminger             Calgary         D    2   0   1   1   4   0   38   0  -1
Boris Valabik             Calgary         D    2   0   0   0   1   0   17   1   0
Curtis Glencross          Calgary         LW   1   0   0   0   0   0    7   1   0
Dustin Penner             Calgary         RW   2   0   0   0   1   0   12   1   0
Frans Nielsen             Calgary         C    1   0   0   0   0   0   15   0   0
Mikhail Grabovski         Calgary         C    1   0   0   0   3   0   21   0   0
Steve Montador            Calgary         D    1   0   0   0   0   0    5   1   0
T.J. Hensick              Calgary         RW   2   0   0   0   1   0   23   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Craig Andersson           Calgary         G   1    1    0    0    0    33   35    0.943

VS NYRangers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Carlo Colaiacovo          Calgary         D    2   0   1   1   2   0   41   1   1
Mike Komisarek            Calgary         D    2   1   0   1   6   0   44   2   1
Nick Tarnasky             Calgary         LW   2   1   0   1   2   0   42   2  -1
Steve Eminger             Calgary         D    2   1   0   1   5   0   47   3   0
Anton Lander              Calgary         C    1   0   0   0   0   0    6   0  -1
Boris Valabik             Calgary         D    2   0   0   0   0  12   28   2   0
Daniel Carcillo           Calgary         LW   2   0   0   0   2   2   22   1   0
Dustin Penner             Calgary         RW   1   0   0   0   1   0   13   0  -1
Frans Nielsen             Calgary         C    1   0   0   0   1   0   14   0   0
Lauri Tukonen             Calgary         RW   2   0   0   0   9   0   25   0  -1
T.J. Hensick              Calgary         RW   2   0   0   0   2   0   27   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Craig Andersson           Calgary         G   1    0    1    0    0    27   31    0.871

VS Nashville

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Carcillo           Calgary         LW   2   1   2   3   6   4   36   5   5
T.J. Hensick              Calgary         RW   2   1   1   2   3   0   22   0   4
Bryce Lampman             Calgary         D    1   1   0   1   3   0   23   0   1
Curtis Glencross          Calgary         LW   1   1   0   1   1   0    7   2   1
Boris Valabik             Calgary         D    2   0   0   0   0   0   15   1   0
Carlo Colaiacovo          Calgary         D    2   0   0   0   7   0   44   2   2
Dustin Penner             Calgary         RW   2   0   0   0   1   2   12   1   1
Frans Nielsen             Calgary         C    1   0   0   0   0   0   10   0   0
Lauri Tukonen             Calgary         RW   2   0   0   0   2   2   39   0   2
Nick Tarnasky             Calgary         LW   2   0   0   0   5   0   43   5  -1
Steve Eminger             Calgary         D    2   0   0   0   2   0   34   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Craig Andersson           Calgary         G   1    1    0    0    0    21   23    0.913
Mike Smith                Calgary         G   1    1    0    0    0    23   24    0.958

VS NewJersey

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Carcillo           Calgary         LW   2   2   1   3   4   2   29   0   0
Bryce Lampman             Calgary         D    1   0   2   2   0   0   24   5   1
Frans Nielsen             Calgary         C    2   0   2   2   3   0   28   0   0
Lauri Tukonen             Calgary         RW   1   0   2   2   2   0   23   2   1
Steve Eminger             Calgary         D    2   0   1   1   1   0   46   1  -3
T.J. Hensick              Calgary         RW   2   1   0   1   7   0   24   5  -1
Boris Valabik             Calgary         D    1   0   0   0   0   2   18   1   1
Carlo Colaiacovo          Calgary         D    2   0   0   0   2   0   42   3   1
Curtis Glencross          Calgary         LW   1   0   0   0   1   0    5   0   0
Dustin Penner             Calgary         RW   1   0   0   0   0   0   12   0   0
Mikhail Grabovski         Calgary         C    1   0   0   0   2   0   21   0  -1
Nick Tarnasky             Calgary         LW   1   0   0   0   0   0   19   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Craig Andersson           Calgary         G   1    0    1    0    0    25   28    0.893
Mike Smith                Calgary         G   1    0    0    1    0    21   25    0.840

VS Ottawa

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Carlo Colaiacovo          Calgary         D    4   0   3   3  10   2   86   8   2
Daniel Carcillo           Calgary         LW   4   0   3   3   9  11   82   5   0
Frans Nielsen             Calgary         C    3   0   3   3   4   6   39   0   4
Nick Tarnasky             Calgary         LW   4   0   3   3   5   0   90   9   3
T.J. Hensick              Calgary         RW   4   2   1   3   7   2   53   1   5
Steve Eminger             Calgary         D    4   1   1   2   9   0   83   7   1
Boris Valabik             Calgary         D    3   0   1   1   3   2   35   3   1
Bryce Lampman             Calgary         D    1   0   1   1   4   0   24   4   1
Dustin Penner             Calgary         RW   4   0   1   1   5   0   42   2  -3
Lauri Tukonen             Calgary         RW   3   1   0   1   5   0   57   1  -3
Anton Lander              Calgary         C    3   0   0   0   3   0   21   3  -2
Mike Weber                Calgary         D    4   0   0   0   5  11   74   6  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Craig Andersson           Calgary         G   1    0    1    0    0    23   26    0.885
Mike Smith                Calgary         G   1    0    0    1    0    0    1     0.000

VS Philly

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Carcillo           Calgary         LW   2   0   3   3   4  12   33   1   1
Lauri Tukonen             Calgary         RW   2   0   2   2   3   0   40   1   0
Mike Komisarek            Calgary         D    1   1   1   2   4   0   25   1   1
Steve Eminger             Calgary         D    2   1   1   2   4   0   45   2   0
Carlo Colaiacovo          Calgary         D    2   0   1   1   2   0   40   3  -2
Patrick Sharp             Calgary         C    1   1   0   1   5   0   23   4   1
Boris Valabik             Calgary         D    1   0   0   0   3   0   23   2  -1
Bryce Lampman             Calgary         D    1   0   0   0   2   0   19   0  -1
Curtis Glencross          Calgary         LW   1   0   0   0   1   0   17   1  -1
Derek Dorsett             Calgary         RW   1   0   0   0   0   0    7   0   0
Erik Cole                 Calgary         RW   1   0   0   0   2   0   17   3  -1
Frans Nielsen             Calgary         C    2   0   0   0   0   0   18   0   1
Jeff Taffe                Calgary         LW   1   0   0   0   4   0   22   1  -1
Jiri Tlusty               Calgary         C    1   0   0   0   1   0   15   1  -1
Mike Weber                Calgary         D    1   0   0   0   0   0   16   1  -1
Mikhail Grabovski         Calgary         C    1   0   0   0   0   0   20   0  -1
Nick Tarnasky             Calgary         LW   1   0   0   0   0   0   10   0   0
Steve Montador            Calgary         D    1   0   0   0   2   0   16   3  -1
T.J. Hensick              Calgary         RW   2   0   0   0   4   0   31   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Craig Andersson           Calgary         G   2    0    2    0    0    56   64    0.875

VS Phoenix

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Nick Tarnasky             Calgary         LW   2   2   0   2   4   2   45   7  -1
Mike Komisarek            Calgary         D    1   0   1   1   1   0   26   1  -1
Patrick Sharp             Calgary         C    1   0   1   1   2   0   20   0  -1
T.J. Hensick              Calgary         RW   2   0   1   1   2   0   30   4   0
Bryce Lampman             Calgary         D    2   0   0   0   1   5   37   3  -2
Carlo Colaiacovo          Calgary         D    2   0   0   0   1   0   42   8  -2
Curtis Glencross          Calgary         LW   2   0   0   0   1   2   16   3   0
Daniel Carcillo           Calgary         LW   2   0   0   0   2   0   28   2  -1
Dustin Penner             Calgary         RW   2   0   0   0   2   2   21   0   0
Erik Cole                 Calgary         RW   1   0   0   0   0   0    6   0   0
Frans Nielsen             Calgary         C    2   0   0   0   2   4   20   0   1
Jeff Taffe                Calgary         LW   1   0   0   0   1   0   22   2  -1
Jiri Tlusty               Calgary         C    1   0   0   0   2   0   12   0   0
Lauri Tukonen             Calgary         RW   2   0   0   0   1   0   30   2  -2
Mike Weber                Calgary         D    1   0   0   0   2   0   15   2   0
Mikhail Grabovski         Calgary         C    2   0   0   0   4   6   47   1  -1
Steve Eminger             Calgary         D    2   0   0   0   4   0   44   7   0
Steve Montador            Calgary         D    1   0   0   0   0   0   11   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Craig Andersson           Calgary         G   1    0    1    0    0    20   23    0.870

VS Pittsburgh

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Carcillo           Calgary         LW   2   3   0   3   7   0   30   3  -1
Steve Eminger             Calgary         D    2   1   1   2   5   0   46   5  -2
Bryce Lampman             Calgary         D    1   0   1   1   1   0   22   3  -2
Lauri Tukonen             Calgary         RW   1   0   1   1   3   0   22   2  -2
Boris Valabik             Calgary         D    2   0   0   0   1  15   14   3  -1
Carlo Colaiacovo          Calgary         D    2   0   0   0   2   2   33   1   0
Curtis Glencross          Calgary         LW   1   0   0   0   1   0    7   0   0
Dustin Penner             Calgary         RW   1   0   0   0   0   0    9   0   0
Frans Nielsen             Calgary         C    2   0   0   0   4   0   28   4  -2
Mikhail Grabovski         Calgary         C    1   0   0   0   3   0   14   0   0
Nick Tarnasky             Calgary         LW   2   0   0   0   2   0   13   0   0
Patrick Sharp             Calgary         C    1   0   0   0   2   0   25   2  -3
T.J. Hensick              Calgary         RW   1   0   0   0   0   0   11   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mike Smith                Calgary         G   1    0    0    0    0    1    1     1.000

VS Quebec

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Patrick Sharp             Calgary         C    1   1   2   3   2   0   25   5   0
Steve Eminger             Calgary         D    4   1   2   3   7   0   92   9   3
Carlo Colaiacovo          Calgary         D    4   1   1   2   6   2   90   6  -2
Lauri Tukonen             Calgary         RW   1   1   1   2   5   0   22   0   1
Boris Valabik             Calgary         D    3   0   1   1   5   0   68   5  -3
Daniel Carcillo           Calgary         LW   4   0   1   1   5   4   66   3  -1
Jeff Taffe                Calgary         LW   1   0   1   1   1   0   24   2   1
Mike Komisarek            Calgary         D    1   0   1   1   2   0   28   2   2
Bryce Lampman             Calgary         D    1   0   0   0   3   0   22   1  -2
Curtis Glencross          Calgary         LW   1   0   0   0   0   0    5   0   0
Derek Dorsett             Calgary         RW   1   0   0   0   0   0    5   2   0
Dustin Penner             Calgary         RW   1   0   0   0   0   0   14   0   0
Frans Nielsen             Calgary         C    4   0   0   0   1   2   42   3  -2
Jiri Tlusty               Calgary         C    1   0   0   0   3   2   13   1   0
Joe Callahan              Calgary         D    2   0   0   0   3   0   20   0  -1
Mike Weber                Calgary         D    1   0   0   0   2   0   14   2   0
Mikhail Grabovski         Calgary         C    1   0   0   0   2   0   21   1  -1
Nick Tarnasky             Calgary         LW   2   0   0   0   1   2   42   1  -1
Steve Montador            Calgary         D    1   0   0   0   1   0   13   0   0
T.J. Hensick              Calgary         RW   3   0   0   0   7   0   38   3  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Craig Andersson           Calgary         G   4    1    3    0    0    94   106   0.887

VS San Jose

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Bryce Lampman             Calgary         D    2   0   1   1   0   0   37   5   0
Carlo Colaiacovo          Calgary         D    2   1   0   1   5   0   47   8  -1
Dustin Penner             Calgary         RW   2   1   0   1   2   0   15   1  -2
Frans Nielsen             Calgary         C    2   0   1   1   4   0   28   1   1
Patrick Sharp             Calgary         C    1   0   1   1   1   0   21   3   0
Anton Lander              Calgary         C    1   0   0   0   0   0    6   0   0
Boris Valabik             Calgary         D    1   0   0   0   1   0   13   0   0
Curtis Glencross          Calgary         LW   1   0   0   0   1   0   12   2   0
Daniel Carcillo           Calgary         LW   2   0   0   0   5   0   23   1  -2
Lauri Tukonen             Calgary         RW   2   0   0   0   3   0   31   4  -1
Mikhail Grabovski         Calgary         C    1   0   0   0   4   0   23   1  -1
Nick Tarnasky             Calgary         LW   2   0   0   0   1   6   40   4  -3
Steve Eminger             Calgary         D    2   0   0   0   5   2   46   4  -3
T.J. Hensick              Calgary         RW   2   0   0   0   0   0   26   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mike Smith                Calgary         G   1    0    1    0    0    30   33    0.909

VS Seattle

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Carcillo           Calgary         LW   2   1   5   6   2   2   40   1   1
Boris Valabik             Calgary         D    1   0   1   1   1   0   20   2   0
Steve Eminger             Calgary         D    2   0   1   1   5   0   42   0  -4
Carlo Colaiacovo          Calgary         D    2   0   0   0   1  12   42   4  -3
