WTFHL Montreal Players Stats Against Other Teams

(As of 08/07/2024 08:16:09)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Montreal

VS Anaheim

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Chris Higgins             Montreal        C    2   2   1   3   7   0   38   2   1
Loui Eriksson             Montreal        RW   2   0   2   2   5   0   40   3   0
Michael Frolik            Montreal        LW   2   0   2   2   4   0   37   3   0
Sergei Gonchar            Montreal        D    2   0   2   2   4   0   49   3   2
Jacob Josefson            Montreal        LW   2   0   1   1   3   0   40   1   0
Scott Hannan              Montreal        D    2   1   0   1   5   2   46   4  -1
Tomas Tatar               Montreal        RW   2   0   1   1   1   0   14   0   1
Wojtek Wolski             Montreal        RW   2   1   0   1   3   0   39   1   0
Drew Miller               Montreal        LW   2   0   0   0   0   0   17   1   1
Kyle Cumiskey             Montreal        D    2   0   0   0   3   0   24   2   0
Nolan Yonkman             Montreal        D    2   0   0   0   1   2   46   4   1
Patrick Marleau           Montreal        C    2   0   0   0   6   0   49   7  -1
Patrick Maroon            Montreal        RW   2   0   0   0   3   0   25   1   0
Paul Mara                 Montreal        D    2   0   0   0   2   2   40   3   0
Rob Schremp               Montreal        C    1   0   0   0   0   0    4   2   0
Roman Horak               Montreal        C    1   0   0   0   0   0    8   1   0
Ryan Nugent-Hopkins       Montreal        LW   2   0   0   0   5  12   23   0   0
Stephane Robidas          Montreal        D    2   0   0   0   2   0   30   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tukka Rask                Montreal        G   2    1    1    0    0    48   53    0.906

VS Boston

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Michael Frolik            Montreal        LW   2   0   2   2   5   0   36   4   2
Patrick Marleau           Montreal        C    2   1   1   2   4   0   45   4   1
Wojtek Wolski             Montreal        RW   2   1   1   2   4   0   36   0   2
Paul Mara                 Montreal        D    2   0   1   1   3   0   45   3  -4
Ryan Nugent-Hopkins       Montreal        LW   2   0   1   1   3   0   44   1  -4
Sergei Gonchar            Montreal        D    2   1   0   1   3   0   47   5   2
Chris Higgins             Montreal        C    2   0   0   0   2   0   40   0  -3
Drew Miller               Montreal        LW   2   0   0   0   3   0   16   2   0
Jacob Josefson            Montreal        LW   2   0   0   0   1   0   21   1  -1
Kyle Cumiskey             Montreal        D    2   0   0   0   1   0   22   1  -1
Loui Eriksson             Montreal        RW   2   0   0   0   4   0   42   2  -4
Nolan Yonkman             Montreal        D    2   0   0   0   4   2   44   5   1
Patrick Maroon            Montreal        RW   2   0   0   0   1   2   24   2  -1
Rob Schremp               Montreal        C    1   0   0   0   1   2   11   0   0
Roman Horak               Montreal        C    1   0   0   0   0   0    7   1   0
Scott Hannan              Montreal        D    2   0   0   0   3   0   48   0  -3
Stephane Robidas          Montreal        D    2   0   0   0   2   0   27   3  -1
Tomas Tatar               Montreal        RW   2   0   0   0   0   0   13   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jeff Glass                Montreal        G   1    0    0    0    0    0    1     0.000
Tukka Rask                Montreal        G   2    0    2    0    0    58   66    0.879

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jacob Josefson            Montreal        LW   2   1   0   1   4   2   31   0   0
Patrick Marleau           Montreal        C    2   0   1   1   3   2   49   2   0
Scott Hannan              Montreal        D    2   0   1   1   4   0   48   5   0
Alexei Emelin             Montreal        D    1   0   0   0   1   0    9   1   0
Chris Higgins             Montreal        C    2   0   0   0   1   0   39   0  -3
Drew Miller               Montreal        LW   2   0   0   0   0   2   11   0  -1
Kyle Cumiskey             Montreal        D    1   0   0   0   1   0   13   2  -1
Loui Eriksson             Montreal        RW   2   0   0   0   6   0   42   0   0
Michael Frolik            Montreal        LW   2   0   0   0   4   0   39   2  -3
Nolan Yonkman             Montreal        D    2   0   0   0   2   0   44   3  -4
Patrick Maroon            Montreal        RW   2   0   0   0   2   0   23   0  -1
Paul Mara                 Montreal        D    2   0   0   0   2   0   47   2   0
Rob Schremp               Montreal        C    1   0   0   0   1   0   12   0   0
Roman Horak               Montreal        C    1   0   0   0   0   0    5   1   0
Ryan Nugent-Hopkins       Montreal        LW   2   0   0   0   4   2   38   0  -1
Sergei Gonchar            Montreal        D    2   0   0   0   3   2   48   3  -4
Stephane Robidas          Montreal        D    2   0   0   0   6   0   25   1  -1
Tomas Tatar               Montreal        RW   2   0   0   0   1   0    9   0  -1
Wojtek Wolski             Montreal        RW   2   0   0   0   1   0   36   2  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tukka Rask                Montreal        G   2    0    2    0    0    66   73    0.904

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jacob Josefson            Montreal        LW   4   2   2   4  10   0   68   4   3
Loui Eriksson             Montreal        RW   4   0   3   3  11   0   79   6   4
Paul Mara                 Montreal        D    4   1   2   3   3   0   79   5   4
Scott Hannan              Montreal        D    4   1   2   3   8   0   83  11   4
Sergei Gonchar            Montreal        D    4   0   3   3  13   0  102   6  -2
Chris Higgins             Montreal        C    4   1   1   2   6   0   85   4  -3
Patrick Marleau           Montreal        C    4   1   1   2  11   0   92   1   2
Wojtek Wolski             Montreal        RW   4   1   1   2   7   0   80   4  -2
Drew Miller               Montreal        LW   4   0   1   1   5   0   27   1   1
Michael Frolik            Montreal        LW   4   0   1   1   4   0   80   6  -3
Ryan Nugent-Hopkins       Montreal        LW   4   1   0   1   6   0   65   5   1
Tomas Tatar               Montreal        RW   4   1   0   1   3   2   25   0   1
Kyle Cumiskey             Montreal        D    4   0   0   0   1   0   50   1   0
Nolan Yonkman             Montreal        D    4   0   0   0   6   0   93  13  -1
Patrick Maroon            Montreal        RW   4   0   0   0  10   0   56   2  -1
Rob Schremp               Montreal        C    1   0   0   0   1   0   11   3   0
Roman Horak               Montreal        C    3   0   0   0   2   0   17   2   1
Stephane Robidas          Montreal        D    4   0   0   0   7   0   55   9   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tukka Rask                Montreal        G   3    2    1    0    0    70   75    0.933
Jeff Glass                Montreal        G   1    1    0    0    0    37   38    0.974

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ryan Nugent-Hopkins       Montreal        LW   2   2   1   3   5   4   38   3   4
Wojtek Wolski             Montreal        RW   2   1   2   3   5   0   33   0   1
Patrick Maroon            Montreal        RW   2   1   1   2   6   0   27   1   3
Sergei Gonchar            Montreal        D    2   0   2   2   6   0   53   5   0
Jacob Josefson            Montreal        LW   2   0   1   1   7   0   29   1   0
Kyle Cumiskey             Montreal        D    2   1   0   1   3   2   21   2   3
Patrick Marleau           Montreal        C    2   0   1   1   1   0   51   3   1
Rob Schremp               Montreal        C    1   0   1   1   2   0   11   3   1
Scott Hannan              Montreal        D    2   1   0   1   7   0   51   4   1
Stephane Robidas          Montreal        D    2   0   1   1   2   0   23   0   3
Chris Higgins             Montreal        C    2   0   0   0   7   0   40   1  -1
Drew Miller               Montreal        LW   2   0   0   0   1   0   15   0  -1
Loui Eriksson             Montreal        RW   2   0   0   0   5   0   40   1  -1
Michael Frolik            Montreal        LW   2   0   0   0   3   0   36   1  -1
Nolan Yonkman             Montreal        D    2   0   0   0   1   0   42   1  -2
Paul Mara                 Montreal        D    2   0   0   0   3   0   39   3  -1
Roman Horak               Montreal        C    1   0   0   0   0   0    5   1  -1
Tomas Tatar               Montreal        RW   2   0   0   0   1   0   14   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jeff Glass                Montreal        G   1    1    0    0    0    19   20    0.950
Tukka Rask                Montreal        G   1    0    1    0    0    22   25    0.880

VS Colorado

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ryan Nugent-Hopkins       Montreal        LW   2   1   2   3   3   0   41   4   2
Sergei Gonchar            Montreal        D    2   0   3   3   6   0   48   7  -3
Paul Mara                 Montreal        D    2   1   1   2   2   0   43   5   2
Chris Higgins             Montreal        C    2   0   1   1   4   0   43   0   2
Loui Eriksson             Montreal        RW   2   0   1   1   4   0   40   2   2
Patrick Marleau           Montreal        C    2   1   0   1   9   0   42   2  -3
Scott Hannan              Montreal        D    2   1   0   1   3   0   45   3   0
Tomas Tatar               Montreal        RW   2   1   0   1   6   0   11   0  -2
Wojtek Wolski             Montreal        RW   2   0   1   1   1   0   39   4  -2
Drew Miller               Montreal        LW   2   0   0   0   2   0   13   1  -3
Jacob Josefson            Montreal        LW   2   0   0   0   1   2   25   4   0
Kyle Cumiskey             Montreal        D    2   0   0   0   0   0   25   0   0
Michael Frolik            Montreal        LW   2   0   0   0   5   0   40   2  -2
Nolan Yonkman             Montreal        D    2   0   0   0   4   2   46   4  -4
Patrick Maroon            Montreal        RW   2   0   0   0   2  12   26   0  -1
Rob Schremp               Montreal        C    2   0   0   0   1   2   28   3  -1
Stephane Robidas          Montreal        D    2   0   0   0   2   0   28   4   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jeff Glass                Montreal        G   1    0    0    0    0    6    6     1.000
Tukka Rask                Montreal        G   2    0    2    0    0    42   50    0.840

VS Columbus

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Michael Frolik            Montreal        LW   2   1   1   2   6   0   46   3   0
Loui Eriksson             Montreal        RW   2   0   1   1   2   0   41   0   0
Nolan Yonkman             Montreal        D    2   1   0   1   4   2   48   7   1
Patrick Maroon            Montreal        RW   2   1   0   1   3   2   24   3   1
Rob Schremp               Montreal        C    2   0   1   1   1   0   26   4   1
Chris Higgins             Montreal        C    2   0   0   0   6   0   46   4   0
Drew Miller               Montreal        LW   2   0   0   0   1   0   14   0   0
Jacob Josefson            Montreal        LW   2   0   0   0   1   0   20   2   1
Kyle Cumiskey             Montreal        D    2   0   0   0   0   2   21   2   1
Patrick Marleau           Montreal        C    2   0   0   0   3   0   48   3  -4
Paul Mara                 Montreal        D    2   0   0   0   5   0   46   1   0
Ryan Nugent-Hopkins       Montreal        LW   2   0   0   0   1   0   37   1  -3
Scott Hannan              Montreal        D    2   0   0   0   3   0   41   1  -3
Sergei Gonchar            Montreal        D    2   0   0   0   3   2   46   3  -3
Stephane Robidas          Montreal        D    2   0   0   0   4   0   25   3   1
Tomas Tatar               Montreal        RW   2   0   0   0   1   2   12   1   0
Wojtek Wolski             Montreal        RW   2   0   0   0   4   0   35   4  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tukka Rask                Montreal        G   2    0    2    0    0    60   65    0.923

VS Dallas

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Nolan Yonkman             Montreal        D    2   2   2   4   7   0   43   2   4
Chris Higgins             Montreal        C    2   2   1   3   6   0   44   1   2
Michael Frolik            Montreal        LW   2   1   2   3   8   0   43   2   2
Patrick Marleau           Montreal        C    2   0   2   2   3   0   42   4   4
Ryan Nugent-Hopkins       Montreal        LW   2   1   1   2   4   0   37   4   3
Scott Hannan              Montreal        D    2   1   1   2   3   0   46   3   1
Sergei Gonchar            Montreal        D    2   0   2   2   4   0   44   8   2
Paul Mara                 Montreal        D    2   0   1   1   4   0   44   7   2
Drew Miller               Montreal        LW   2   0   0   0   4   0   16   0   0
Jacob Josefson            Montreal        LW   2   0   0   0   5   0   24   1  -1
Jay Harrison              Montreal        D    1   0   0   0   3   0   12   0   0
Kyle Cumiskey             Montreal        D    2   0   0   0   3   0   24   1  -1
Loui Eriksson             Montreal        RW   2   0   0   0   0   0   41   2   2
Patrick Maroon            Montreal        RW   2   0   0   0   2   0   26   2  -1
Rob Schremp               Montreal        C    1   0   0   0   0   2   13   0  -1
Roman Horak               Montreal        C    1   0   0   0   3   0   20   2   0
Stephane Robidas          Montreal        D    2   0   0   0   1   0   22   3  -1
Tomas Tatar               Montreal        RW   2   0   0   0   0   0   14   0   0
Wojtek Wolski             Montreal        RW   2   0   0   0   1   0   36   2   3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jeff Glass                Montreal        G   1    1    0    0    0    27   28    0.964
Tukka Rask                Montreal        G   1    1    0    0    0    24   25    0.960

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Michael Frolik            Montreal        LW   2   2   1   3   4   0   35   2   2
Chris Higgins             Montreal        C    2   1   1   2   2   0   44   3   2
Scott Hannan              Montreal        D    2   0   2   2   5   0   46   4   0
Jacob Josefson            Montreal        LW   2   1   0   1   5   0   26   1   0
Patrick Maroon            Montreal        RW   2   0   1   1   1   0   26   0   0
Rob Schremp               Montreal        C    2   0   1   1   2   2   28   6   0
Stephane Robidas          Montreal        D    2   0   1   1   3   0   25   3   0
Wojtek Wolski             Montreal        RW   2   0   1   1   4   0   39   2  -3
Drew Miller               Montreal        LW   2   0   0   0   1   0   16   3  -1
Jay Harrison              Montreal        D    1   0   0   0   1   0   11   1   0
Kyle Cumiskey             Montreal        D    2   0   0   0   5   0   20   1   0
Loui Eriksson             Montreal        RW   2   0   0   0   4   2   38   1   2
Nolan Yonkman             Montreal        D    2   0   0   0   3   0   45   2  -3
Patrick Marleau           Montreal        C    2   0   0   0   2   0   45   0  -3
Paul Mara                 Montreal        D    2   0   0   0   4   0   38   5   2
Ryan Nugent-Hopkins       Montreal        LW   2   0   0   0   1   2   41   2  -3
Sergei Gonchar            Montreal        D    2   0   0   0   4   0   50   3  -3
Tomas Tatar               Montreal        RW   2   0   0   0   1   0   13   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tukka Rask                Montreal        G   2    1    1    0    0    54   60    0.900

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Patrick Marleau           Montreal        C    4   2   1   3  12   0   88   5  -1
Ryan Nugent-Hopkins       Montreal        LW   4   1   2   3  10   6   79   3   2
Sergei Gonchar            Montreal        D    4   0   3   3   8   0   95   9  -2
Chris Higgins             Montreal        C    4   1   1   2  18   0   87   2   0
Loui Eriksson             Montreal        RW   4   0   2   2   7   6   80   2   0
Paul Mara                 Montreal        D    4   1   1   2  13   0   87   8   0
Scott Hannan              Montreal        D    4   1   1   2   9   0   84   7   2
Wojtek Wolski             Montreal        RW   4   1   1   2   8   0   75   5   1
Michael Frolik            Montreal        LW   4   0   1   1  10  12   80   5   0
Nolan Yonkman             Montreal        D    4   0   1   1   6   0   92   6   0
Carl Klingberg            Montreal        LW   1   0   0   0   0   0    4   0   0
Drew Miller               Montreal        LW   4   0   0   0   2   4   42   2  -3
Jacob Josefson            Montreal        LW   3   0   0   0   1   0   29   5  -1
Jay Harrison              Montreal        D    1   0   0   0   0   0   11   1   0
Jesse Winchester          Montreal        C    1   0   0   0   1   0   15   2   0
Kyle Cumiskey             Montreal        D    4   0   0   0   4   0   48   0  -1
Patrick Maroon            Montreal        RW   4   0   0   0   1   2   53   2  -1
Rob Schremp               Montreal        C    2   0   0   0   6   0   30   6  -1
Roman Horak               Montreal        C    2   0   0   0   4   0   21   2   0
Stephane Robidas          Montreal        D    4   0   0   0   6   0   50   3  -1
Tomas Tatar               Montreal        RW   4   0   0   0   4   0   21   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tukka Rask                Montreal        G   2    1    1    0    1    54   58    0.931
Jeff Glass                Montreal        G   2    0    2    0    0    54   60    0.900

VS Florida

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Rob Schremp               Montreal        C    2   3   1   4   4   0   29   4   3
Sergei Gonchar            Montreal        D    2   0   4   4   5   0   48   0  -1
Patrick Marleau           Montreal        C    2   0   3   3   4   0   48   2   0
Patrick Maroon            Montreal        RW   2   1   2   3   2   0   28   3   2
Drew Miller               Montreal        LW   2   1   0   1   2   0   19   0   2
Jacob Josefson            Montreal        LW   2   0   1   1   4   2   29   2   2
Kyle Cumiskey             Montreal        D    2   0   1   1   2   0   25   2   2
Loui Eriksson             Montreal        RW   2   1   0   1   4   0   40   0   0
Stephane Robidas          Montreal        D    2   0   1   1   2   2   32   3   3
Tomas Tatar               Montreal        RW   2   0   1   1   1   0   11   0   2
Wojtek Wolski             Montreal        RW   2   1   0   1   2   0   40   3  -4
Chris Higgins             Montreal        C    2   0   0   0   2   0   45   1   0
Michael Frolik            Montreal        LW   2   0   0   0   7   0   44   3  -1
Nolan Yonkman             Montreal        D    2   0   0   0   2   4   46   4  -1
Paul Mara                 Montreal        D    2   0   0   0   2   0   46   3   0
Ryan Nugent-Hopkins       Montreal        LW   2   0   0   0   2   0   30   2  -2
Scott Hannan              Montreal        D    2   0   0   0   3   2   46   4  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tukka Rask                Montreal        G   1    1    0    0    0    21   24    0.875
Jeff Glass                Montreal        G   1    0    0    1    0    39   42    0.929

VS Hartford

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Michael Frolik            Montreal        LW   2   1   1   2   8   2   42   2   1
Chris Higgins             Montreal        C    2   0   1   1   8   0   44   4   0
Jacob Josefson            Montreal        LW   2   1   0   1   6   0   30   0   0
Loui Eriksson             Montreal        RW   2   1   0   1   4   2   39   1   0
Patrick Maroon            Montreal        RW   2   0   1   1   1   0   29   4  -1
Rob Schremp               Montreal        C    1   0   1   1   1   0   14   3   1
Scott Hannan              Montreal        D    2   0   1   1   6   0   45   3   0
Wojtek Wolski             Montreal        RW   2   0   1   1   4   0   40   1   1
Drew Miller               Montreal        LW   2   0   0   0   5   0   13   0  -2
Jay Harrison              Montreal        D    1   0   0   0   0   0   13   0  -1
Kyle Cumiskey             Montreal        D    2   0   0   0   1   0   26   1   0
Nolan Yonkman             Montreal        D    2   0   0   0   2   0   44   3   0
Patrick Marleau           Montreal        C    2   0   0   0   5   0   41   2   0
Paul Mara                 Montreal        D    2   0   0   0   4   0   41   1  -1
Roman Horak               Montreal        C    1   0   0   0   0   0   18   4  -3
Ryan Nugent-Hopkins       Montreal        LW   2   0   0   0   2   0   36   1  -1
Sergei Gonchar            Montreal        D    2   0   0   0   2   0   49   5  -1
Stephane Robidas          Montreal        D    2   0   0   0   2   0   19   1  -1
Tomas Tatar               Montreal        RW   2   0   0   0   0   0   11   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tukka Rask                Montreal        G   2    1    1    0    1    52   57    0.912
Jeff Glass                Montreal        G   1    0    0    0    0    1    1     1.000

VS LosAngeles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kyle Cumiskey             Montreal        D    2   0   1   1   1   0   21   2   1
Michael Frolik            Montreal        LW   2   1   0   1   8   0   40   0  -1
Nolan Yonkman             Montreal        D    2   0   1   1   4   0   49   3  -3
Patrick Marleau           Montreal        C    2   0   1   1   7   0   46   1   0
Patrick Maroon            Montreal        RW   2   0   1   1   0   0   23   2   1
Rob Schremp               Montreal        C    1   1   0   1   2   0   12   2   1
Roman Horak               Montreal        C    1   1   0   1   1   0    7   1   1
Scott Hannan              Montreal        D    2   0   1   1   1   2   43   5  -1
Carl Klingberg            Montreal        LW   1   0   0   0   0   0    7   0   1
Chris Higgins             Montreal        C    2   0   0   0   4   0   43   3  -5
Drew Miller               Montreal        LW   2   0   0   0   1   2   19   0   0
Jacob Josefson            Montreal        LW   1   0   0   0   0   0   10   0   1
Jesse Winchester          Montreal        C    1   0   0   0   0   2   12   1   0
Loui Eriksson             Montreal        RW   2   0   0   0   3   0   39   1  -5
Paul Mara                 Montreal        D    2   0   0   0   3   0   43   5  -5
Ryan Nugent-Hopkins       Montreal        LW   2   0   0   0   5   0   42   2  -4
Sergei Gonchar            Montreal        D    2   0   0   0   2   0   52   1   1
Stephane Robidas          Montreal        D    2   0   0   0   1   0   26   4   1
Tomas Tatar               Montreal        RW   2   0   0   0   2   0   13   1   1
Wojtek Wolski             Montreal        RW   2   0   0   0   3   0   41   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jeff Glass                Montreal        G   1    0    0    0    0    0    1     0.000
Tukka Rask                Montreal        G   2    0    2    0    0    40   48    0.833

VS NYIslander

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Sergei Gonchar            Montreal        D    2   0   3   3   5   0   49   5   1
Tomas Tatar               Montreal        RW   2   3   0   3   3   0    9   1   2
Drew Miller               Montreal        LW   2   0   1   1   1   0   13   1   2
Jacob Josefson            Montreal        LW   2   1   0   1   7   0   34   3   0
Jay Harrison              Montreal        D    2   0   1   1   1   0   30   2  -1
Loui Eriksson             Montreal        RW   2   1   0   1   4   0   39   2  -1
Nolan Yonkman             Montreal        D    2   0   1   1   5   0   45   3   1
Patrick Marleau           Montreal        C    2   0   1   1   3   0   46   1   0
Paul Mara                 Montreal        D    2   0   1   1   3   0   42   2  -1
Stephane Robidas          Montreal        D    2   0   1   1   1   0   27   2   2
Wojtek Wolski             Montreal        RW   2   1   0   1   6   0   40   5   0
Chris Higgins             Montreal        C    2   0   0   0   4   0   42   5  -1
Kyle Cumiskey             Montreal        D    2   0   0   0   4   0   24   1   1
Michael Frolik            Montreal        LW   2   0   0   0   4   0   39   4  -1
Patrick Maroon            Montreal        RW   2   0   0   0   2   2   28   3   1
Rob Schremp               Montreal        C    1   0   0   0   4   0   11   3   1
Roman Horak               Montreal        C    1   0   0   0   0   0    6   0   1
Ryan Nugent-Hopkins       Montreal        LW   2   0   0   0   1  12   34   2   1
Scott Hannan              Montreal        D    2   0   0   0   3   0   47   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tukka Rask                Montreal        G   2    1    1    0    0    53   57    0.930

VS NYRangers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Ryan Nugent-Hopkins       Montreal        LW   2   0   2   2   5   2   42   1   1
Scott Hannan              Montreal        D    2   0   2   2   4   2   48   1   0
Chris Higgins             Montreal        C    2   0   1   1   1   0   29   1   1
Jacob Josefson            Montreal        LW   2   0   1   1   0   0   20   3  -1
Loui Eriksson             Montreal        RW   2   1   0   1   3   0   35   2  -1
Michael Frolik            Montreal        LW   2   0   1   1   3   2   40   3  -1
Paul Mara                 Montreal        D    2   1   0   1   2   0   40   2  -1
Sergei Gonchar            Montreal        D    2   1   0   1   5   0   53   2  -1
Wojtek Wolski             Montreal        RW   2   1   0   1   7   0   43   2   1
Drew Miller               Montreal        LW   2   0   0   0   3   0   15   0  -1
Jay Harrison              Montreal        D    1   0   0   0   0   2   11   0   0
Kyle Cumiskey             Montreal        D    2   0   0   0   1   0   14   0  -2
Nolan Yonkman             Montreal        D    2   0   0   0   1   0   43   4   1
Patrick Marleau           Montreal        C    2   0   0   0  10   0   58   4   1
Patrick Maroon            Montreal        RW   2   0   0   0   3   2   21   3  -1
Rob Schremp               Montreal        C    1   0   0   0   6   2   21   1  -3
Roman Horak               Montreal        C    1   0   0   0   0   0    7   0   0
Stephane Robidas          Montreal        D    2   0   0   0   0   0   23   3  -1
Tomas Tatar               Montreal        RW   2   0   0   0   2   0   11   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tukka Rask                Montreal        G   2    1    1    0    0    52   58    0.897
Jeff Glass                Montreal        G   1    0    0    0    0    1    1     1.000

VS Nashville

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Patrick Marleau           Montreal        C    2   0   3   3   8   0   52   4  -1
Sergei Gonchar            Montreal        D    2   2   1   3   7   0   51   3   0
Patrick Maroon            Montreal        RW   2   0   2   2   4   0   24   1   2
Stephane Robidas          Montreal        D    2   1   1   2   3   4   30   3   0
Drew Miller               Montreal        LW   2   0   1   1   2   0   14   0   0
Michael Frolik            Montreal        LW   2   1   0   1   6   0   43   1   0
Ryan Nugent-Hopkins       Montreal        LW   2   1   0   1   4   0   37   1  -1
Wojtek Wolski             Montreal        RW   2   0   1   1   3   0   45   3  -2
Chris Higgins             Montreal        C    2   0   0   0   3   0   41   3  -3
Jacob Josefson            Montreal        LW   2   0   0   0   2   0   29   2  -2
Kyle Cumiskey             Montreal        D    2   0   0   0   0   0   22   0   2
Loui Eriksson             Montreal        RW   2   0   0   0   5   0   37   6  -3
Nolan Yonkman             Montreal        D    2   0   0   0   6   0   52   6  -1
Paul Mara                 Montreal        D    2   0   0   0   5   2   41   3  -3
Rob Schremp               Montreal        C    1   0   0   0   1   0   13   1   0
Roman Horak               Montreal        C    1   0   0   0   1   0    6   0  -1
Scott Hannan              Montreal        D    2   0   0   0   2   0   47   3  -5
Tomas Tatar               Montreal        RW   2   0   0   0   0   0   13   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tukka Rask                Montreal        G   2    0    1    1    0    62   70    0.886

VS NewJersey

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Patrick Marleau           Montreal        C    2   0   2   2   5   2   45   4   1
Loui Eriksson             Montreal        RW   2   1   0   1   2   0   42   4   0
Michael Frolik            Montreal        LW   2   0   1   1   7   0   40   5   0
Patrick Maroon            Montreal        RW   2   0   1   1   2   0   32   0  -1
Rob Schremp               Montreal        C    1   1   0   1   1   0   13   6   1
Scott Hannan              Montreal        D    2   0   1   1   2   0   43   2   1
Stephane Robidas          Montreal        D    2   0   1   1   1   4   27   2  -1
Wojtek Wolski             Montreal        RW   1   1   0   1   5   0   20   3   1
Chris Higgins             Montreal        C    2   0   0   0   5   0   43   0  -1
Drew Miller               Montreal        LW   2   0   0   0   0   0   10   0  -1
Jacob Josefson            Montreal        LW   2   0   0   0   5   0   28   0   1
Kyle Cumiskey             Montreal        D    2   0   0   0   1   2   26   1  -1
Nolan Yonkman             Montreal        D    2   0   0   0   5   4   45   7  -2
Paul Mara                 Montreal        D    2   0   0   0   1   0   42   2   0
Roman Horak               Montreal        C    1   0   0   0   2   2    4   1  -1
Ryan Nugent-Hopkins       Montreal        LW   2   0   0   0   3   0   38   0  -2
Sergei Gonchar            Montreal        D    2   0   0   0   7   0   49   4  -1
Tomas Tatar               Montreal        RW   2   0   0   0   2   0   18   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tukka Rask                Montreal        G   2    1    1    0    1    50   55    0.909
Jeff Glass                Montreal        G   1    0    0    0    0    0    1     0.000

VS Ottawa

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Patrick Marleau           Montreal        C    4   2   1   3  15   0   93   7  -3
Sergei Gonchar            Montreal        D    4   0   3   3   9   6  101  12  -3
Chris Higgins             Montreal        C    4   0   2   2   7   0   84   1   1
Drew Miller               Montreal        LW   4   0   2   2   2   0   33   0   2
Loui Eriksson             Montreal        RW   4   0   2   2   1   2   71   3   2
Rob Schremp               Montreal        C    2   1   1   2   4   0   31   1   1
Jacob Josefson            Montreal        LW   3   1   0   1   6   0   40   1   1
Michael Frolik            Montreal        LW   4   1   0   1  10   0   84   7   2
Nolan Yonkman             Montreal        D    4   0   1   1   8   2   85  10   4
Patrick Maroon            Montreal        RW   4   0   1   1   6   0   54   3   1
Paul Mara                 Montreal        D    4   1   0   1   7   2   80   4   2
