WTFHL Philly Players Stats Against Other Teams

(As of 08/07/2024 08:16:09)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Philly

VS Anaheim

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Corey Perry               Philly          RW   2   1   2   3   3   0   42   1   1
Brad Richardson           Philly          C    2   1   1   2   4   0   38   2   1
Keith Ballard             Philly          D    2   0   1   1   5   0   45   3  -1
Max Pacioretty            Philly          LW   2   1   0   1   7   0   37   1  -1
Paul Ranger               Philly          D    2   0   1   1   6   0   44   3  -1
Rostislav Olesz           Philly          LW   2   1   0   1   4   4   28   1   0
Aaron Rome                Philly          D    2   0   0   0   2   2   34   3   0
Boyd Gordon               Philly          RW   2   0   0   0   3   4   27   7  -2
Colin Greening            Philly          C    2   0   0   0   2   0   29   3  -3
James Wisniewski          Philly          D    2   0   0   0   2   4   46   6   1
Jeff Petry                Philly          D    2   0   0   0   1   0   24   1  -2
Matt Lashoff              Philly          D    1   0   0   0   1   2   22   2  -1
Matt Moulson              Philly          LW   2   0   0   0   0   0   22   4   0
Mikael Granlund           Philly          C    1   0   0   0   2   0    9   0   0
Milan Hejduk              Philly          RW   2   0   0   0   2   0   23   2   0
Oskars Bartulis           Philly          D    1   0   0   0   1   0    9   0   0
Patrick Kane              Philly          RW   2   0   0   0   3   0   37   1  -1
Radek Martinek            Philly          D    1   0   0   0   0   2   18   2  -1
Stephen Weiss             Philly          C    2   0   0   0   3   0   38   7   0
Torrey Mitchell           Philly          RW   2   0   0   0   0   0   13   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc-Andre Fleury         Philly          G   1    1    0    0    0    23   24    0.958
Antti Niemi               Philly          G   1    0    1    0    0    28   31    0.903

VS Boston

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brad Richardson           Philly          C    4   2   2   4  11   0   85   2   1
Matt Moulson              Philly          LW   3   0   3   3   4   0   56   2   1
Max Pacioretty            Philly          LW   4   2   1   3   8   0   80   2  -1
Boyd Gordon               Philly          RW   4   0   2   2   6   0   60   8   1
Corey Perry               Philly          RW   3   1   1   2   5   0   63   3  -1
Jeff Petry                Philly          D    4   1   1   2   6   0   65   7  -1
Patrick Kane              Philly          RW   3   1   1   2   9   0   65   2  -1
Rostislav Olesz           Philly          LW   4   1   1   2  12   0   76   3  -2
Colin Greening            Philly          C    4   0   1   1   3   0   51   1  -1
Keith Ballard             Philly          D    4   1   0   1   5   4   94   5  -1
Milan Hejduk              Philly          RW   4   0   1   1   2   0   39   1  -1
Paul Ranger               Philly          D    4   0   1   1  11   2   94   3  -1
Radek Martinek            Philly          D    4   0   1   1   9   0   88   5  -1
Stephen Weiss             Philly          C    4   0   1   1  12   0   88   8  -2
Aaron Rome                Philly          D    4   0   0   0   4   6   79   4  -1
George Bud Holloway       Philly          RW   1   0   0   0   2   0    5   0   0
Kenndal McArdle           Philly          LW   1   0   0   0   0   0    5   0   0
Matt Lashoff              Philly          D    3   0   0   0   3   0   38   5   0
Mikael Granlund           Philly          C    1   0   0   0   1   0    7   1   0
Oskars Bartulis           Philly          D    3   0   0   0   0   0   21   2   0
Torrey Mitchell           Philly          RW   4   0   0   0   2   2   35   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Antti Niemi               Philly          G   2    1    0    0    1    30   30    1.000
Marc-Andre Fleury         Philly          G   3    0    1    2    0    81   90    0.900

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brad Richardson           Philly          C    4   1   5   6   9   0   86   6   4
Max Pacioretty            Philly          LW   4   2   3   5   9   0   79   6   4
Boyd Gordon               Philly          RW   4   1   2   3   3   0   64   3   2
Paul Ranger               Philly          D    4   2   1   3   8   2   93   8  -2
Stephen Weiss             Philly          C    4   0   3   3  15   0   77   8   1
Corey Perry               Philly          RW   4   1   1   2   9   0   71   6   0
Matt Lashoff              Philly          D    4   0   2   2   5   5   71   2   3
Milan Hejduk              Philly          RW   4   2   0   2   8   0   50   1   4
Patrick Kane              Philly          RW   3   1   1   2   5   0   55   1   1
Rostislav Olesz           Philly          LW   4   1   1   2   8   0   62   6  -2
Aaron Rome                Philly          D    4   0   1   1   3   2   69   2  -1
James Wisniewski          Philly          D    1   1   0   1   1   0   23   2   1
Jeff Petry                Philly          D    4   0   1   1   2  12   55   1   0
Luke Adam                 Philly          C    1   0   1   1   1   0   10   1   0
Matt Moulson              Philly          LW   4   0   1   1   4   0   55   5  -2
Radek Martinek            Philly          D    2   0   1   1   6   0   47   7  -1
Torrey Mitchell           Philly          RW   4   0   1   1   1   0   34   3  -2
Colin Greening            Philly          C    3   0   0   0   5   4   40   7  -1
Keith Ballard             Philly          D    4   0   0   0   6   7   91   5   0
Mikael Granlund           Philly          C    2   0   0   0   1   0   17   1  -3
Oskars Bartulis           Philly          D    2   0   0   0   1   0   16   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Antti Niemi               Philly          G   2    1    1    0    0    54   61    0.885
Marc-Andre Fleury         Philly          G   2    0    1    1    0    58   62    0.935

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brad Richardson           Philly          C    2   2   1   3   8   0   38   2   3
Stephen Weiss             Philly          C    2   2   1   3   8   0   48   9  -2
Corey Perry               Philly          RW   2   1   1   2   3   0   33   1   3
Milan Hejduk              Philly          RW   2   0   2   2   7   0   30   5  -1
Paul Ranger               Philly          D    2   1   1   2   6   0   51   3  -2
Radek Martinek            Philly          D    1   0   2   2   1   0   24   0   3
Rostislav Olesz           Philly          LW   2   1   1   2   4   0   30   1   2
Aaron Rome                Philly          D    2   0   1   1   2   0   40   3   3
Boyd Gordon               Philly          RW   2   0   1   1   3   2   35   5   1
Keith Ballard             Philly          D    2   0   1   1   4   0   50   0  -1
Matt Moulson              Philly          LW   2   1   0   1   2   0   23   1   1
Max Pacioretty            Philly          LW   2   0   1   1   6   0   42   1  -1
Mikael Granlund           Philly          C    1   0   1   1   1   0    9   0   1
Patrick Kane              Philly          RW   1   0   1   1   2   0   24   2  -2
Colin Greening            Philly          C    1   0   0   0   0   2   12   1   0
Jeff Petry                Philly          D    2   0   0   0   1   0   24   2  -1
Luke Adam                 Philly          C    1   0   0   0   2   0   12   1   0
Matt Lashoff              Philly          D    2   0   0   0   2   0   35   2   1
Oskars Bartulis           Philly          D    1   0   0   0   0   2    6   0   0
Torrey Mitchell           Philly          RW   2   0   0   0   0   0   10   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Antti Niemi               Philly          G   1    1    0    0    0    25   28    0.893
Marc-Andre Fleury         Philly          G   1    1    0    0    0    28   31    0.903

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Milan Hejduk              Philly          RW   2   0   2   2   2   0   36   5  -1
Aaron Rome                Philly          D    2   0   1   1   1   4   29   2  -4
Brad Richardson           Philly          C    2   0   1   1   3   0   33   2  -2
Colin Greening            Philly          C    2   1   0   1   3   0   32   5  -2
Corey Perry               Philly          RW   2   1   0   1   8   0   37   3  -2
Keith Ballard             Philly          D    2   1   0   1   2   0   44   8  -1
Patrick Kane              Philly          RW   1   0   1   1   1   0   18   1   0
Paul Ranger               Philly          D    2   0   1   1   4   0   56   2   1
Rostislav Olesz           Philly          LW   2   0   1   1   1   0   20   1  -2
Stephen Weiss             Philly          C    2   1   0   1   4   0   37   4  -1
Boyd Gordon               Philly          RW   1   0   0   0   2   0   13   1  -1
George Bud Holloway       Philly          RW   2   0   0   0   0   0   17   1   0
James Wisniewski          Philly          D    1   0   0   0   1   0   22   5  -2
Jeff Petry                Philly          D    2   0   0   0   0   0   28   3  -2
Matt Lashoff              Philly          D    2   0   0   0   2   0   41   6  -2
Matt Moulson              Philly          LW   2   0   0   0   2   0   18   1   0
Max Pacioretty            Philly          LW   2   0   0   0   5   2   33   1  -2
Mikael Granlund           Philly          C    2   0   0   0   4  16   18   1   0
Torrey Mitchell           Philly          RW   2   0   0   0   1   4   13   4  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Antti Niemi               Philly          G   2    0    2    0    0    50   59    0.847
Marc-Andre Fleury         Philly          G   1    0    0    0    0    3    3     1.000

VS Colorado

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Corey Perry               Philly          RW   2   2   1   3   5   0   35   1   2
Matt Moulson              Philly          LW   2   0   2   2   6   2   27   2   1
Rostislav Olesz           Philly          LW   2   1   1   2   7   2   31   4   2
Aaron Rome                Philly          D    2   0   1   1   3   0   34   2   2
Boyd Gordon               Philly          RW   2   1   0   1   8   0   37   0  -1
Brad Richardson           Philly          C    2   0   1   1   7   0   46   2   0
Luke Adam                 Philly          C    1   0   1   1   0   0   12   1   1
Milan Hejduk              Philly          RW   2   0   1   1   1   0   25   0  -2
Radek Martinek            Philly          D    1   0   1   1   0   0   17   4   0
Torrey Mitchell           Philly          RW   2   1   0   1   3   0   14   0   1
Colin Greening            Philly          C    1   0   0   0   1   0   13   0   0
James Wisniewski          Philly          D    1   0   0   0   4   0   22   0   1
Jeff Petry                Philly          D    2   0   0   0   1   2   22   2   2
Keith Ballard             Philly          D    2   0   0   0   3   2   50   4  -4
Matt Lashoff              Philly          D    2   0   0   0   4   0   31   2   0
Max Pacioretty            Philly          LW   2   0   0   0   5   0   43   1  -3
Mikael Granlund           Philly          C    1   0   0   0   2   0    6   0   0
Patrick Kane              Philly          RW   1   0   0   0   3   0   21   0  -2
Paul Ranger               Philly          D    2   0   0   0   5   0   50   1  -6
Stephen Weiss             Philly          C    2   0   0   0   3   0   40   7  -5

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Antti Niemi               Philly          G   1    0    1    0    0    32   36    0.889
Marc-Andre Fleury         Philly          G   1    0    0    1    0    34   38    0.895

VS Columbus

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Boyd Gordon               Philly          RW   1   2   0   2   2   0   20   2   2
Max Pacioretty            Philly          LW   2   0   2   2   7   0   42   1   2
Milan Hejduk              Philly          RW   2   1   1   2   5   0   45   4  -3
Paul Ranger               Philly          D    2   2   0   2   3   0   46   4  -2
Stephen Weiss             Philly          C    2   0   2   2   5   0   42   5  -3
Colin Greening            Philly          C    2   0   1   1   4   0   34   1   1
Corey Perry               Philly          RW   2   0   1   1   4   0   38   2   1
Keith Ballard             Philly          D    2   0   1   1   1   0   43   3  -3
Matt Lashoff              Philly          D    2   0   1   1   5   0   43   2   2
Matt Moulson              Philly          LW   2   0   1   1   0   0   12   1   1
Rostislav Olesz           Philly          LW   2   1   0   1   4   0   28   4   1
Torrey Mitchell           Philly          RW   2   1   0   1   1   0   18   2   1
Aaron Rome                Philly          D    2   0   0   0   2   0   35   1   2
Jeff Petry                Philly          D    2   0   0   0   1   0   31   3   1
Luke Adam                 Philly          C    2   0   0   0   3   0   27   1   2
Mikael Granlund           Philly          C    2   0   0   0   2   0   17   3   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Antti Niemi               Philly          G   2    1    1    0    0    50   55    0.909

VS Dallas

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Milan Hejduk              Philly          RW   2   0   5   5   3   0   36   2   2
Keith Ballard             Philly          D    2   1   2   3   5   0   44   3   2
Stephen Weiss             Philly          C    2   2   1   3   7   0   36   6   1
Brad Richardson           Philly          C    2   2   0   2   5   0   32   2   0
Corey Perry               Philly          RW   2   0   2   2   3   0   41   2   1
Matt Lashoff              Philly          D    2   0   2   2   6   0   46   3   2
Max Pacioretty            Philly          LW   2   1   1   2   3   0   41   1   1
Mikael Granlund           Philly          C    2   2   0   2   2   0   18   2   3
Paul Ranger               Philly          D    2   0   2   2   4   0   49   1   3
James Wisniewski          Philly          D    1   0   1   1   0   2   22   2   3
Matt Moulson              Philly          LW   2   0   1   1   1   0   13   0   2
Rostislav Olesz           Philly          LW   2   0   1   1   1   2   26   2   1
Torrey Mitchell           Philly          RW   2   0   1   1   2   0   23   2   2
Aaron Rome                Philly          D    2   0   0   0   3   2   29   0   0
Boyd Gordon               Philly          RW   1   0   0   0   0   0   12   0   0
Colin Greening            Philly          C    2   0   0   0   2   0   34   2   1
George Bud Holloway       Philly          RW   1   0   0   0   1   0    5   0   0
Jeff Petry                Philly          D    2   0   0   0   1   2   28   3   1
Patrick Kane              Philly          RW   1   0   0   0   3   0   19   0   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Antti Niemi               Philly          G   2    1    1    0    0    51   57    0.895
Marc-Andre Fleury         Philly          G   1    0    0    0    0    2    2     1.000

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Corey Perry               Philly          RW   2   0   2   2   6   0   40   2  -1
James Wisniewski          Philly          D    1   0   2   2   1   0   23   1   1
Milan Hejduk              Philly          RW   2   1   1   2   7   0   41   0   0
Colin Greening            Philly          C    2   1   0   1   2   2   30   4   1
Max Pacioretty            Philly          LW   2   1   0   1   5   0   40   2  -1
Mikael Granlund           Philly          C    2   1   0   1   2   0   18   1   1
Patrick Kane              Philly          RW   1   0   1   1   0   0   20   0   1
Stephen Weiss             Philly          C    2   0   1   1   3   0   37   5  -1
Aaron Rome                Philly          D    2   0   0   0   1   2   30   1   0
Boyd Gordon               Philly          RW   1   0   0   0   5   2   17   2   0
Brad Richardson           Philly          C    2   0   0   0   5   0   37   4  -2
George Bud Holloway       Philly          RW   1   0   0   0   0   0    5   0   0
Jeff Petry                Philly          D    2   0   0   0   1   0   28   3   0
Keith Ballard             Philly          D    2   0   0   0   1   0   44   1   0
Matt Lashoff              Philly          D    2   0   0   0   4   0   45   1  -1
Matt Moulson              Philly          LW   2   0   0   0   2   0   14   2   0
Paul Ranger               Philly          D    2   0   0   0   3   0   51   4   0
Rostislav Olesz           Philly          LW   2   0   0   0   4   0   24   0   0
Torrey Mitchell           Philly          RW   1   0   0   0   1   0   14   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Antti Niemi               Philly          G   2    1    1    0    0    60   64    0.938

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brad Richardson           Philly          C    2   2   1   3   6   0   37   3   3
Max Pacioretty            Philly          LW   2   1   2   3   7   0   41   1   3
Patrick Kane              Philly          RW   2   2   1   3   3   0   42   3   2
Aaron Rome                Philly          D    2   0   2   2   3   0   31   3   1
Corey Perry               Philly          RW   2   1   1   2   4   0   41   2   3
Matt Lashoff              Philly          D    2   0   2   2   4   0   46   3   2
Milan Hejduk              Philly          RW   2   1   1   2   2   0   42   2   2
Paul Ranger               Philly          D    2   0   2   2   0   0   52   0   2
Stephen Weiss             Philly          C    2   0   2   2   5   0   43  10   2
Colin Greening            Philly          C    2   1   0   1   2   0   29   3   0
James Wisniewski          Philly          D    2   0   1   1   3  12   36   0   1
Keith Ballard             Philly          D    2   0   1   1   2   0   48   3   1
Rostislav Olesz           Philly          LW   2   1   0   1   6   2   25   2   0
Boyd Gordon               Philly          RW   2   0   0   0   1   0   26   2   0
George Bud Holloway       Philly          RW   1   0   0   0   0   0    5   2  -1
Jeff Petry                Philly          D    2   0   0   0   3   0   27   3   1
Matt Moulson              Philly          LW   2   0   0   0   1   0    9   1  -1
Mikael Granlund           Philly          C    2   0   0   0   1   0   11   1  -1
Torrey Mitchell           Philly          RW   2   0   0   0   0   0    5   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Antti Niemi               Philly          G   2    2    0    0    0    44   48    0.917

VS Florida

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Matt Lashoff              Philly          D    2   0   4   4   2   2   44   3   5
Brad Richardson           Philly          C    2   2   1   3   6   0   38   4   4
Corey Perry               Philly          RW   2   0   3   3   4   2   27   1   2
Boyd Gordon               Philly          RW   2   2   0   2   4   0   34   2   3
James Wisniewski          Philly          D    1   2   0   2   3   0   23   2   2
Jeff Petry                Philly          D    2   0   1   1   4   0   26   2   1
Keith Ballard             Philly          D    2   1   0   1   6   0   48   3  -1
Matt Moulson              Philly          LW   2   0   1   1   0   0   16   0   1
Max Pacioretty            Philly          LW   2   0   1   1   4   2   37   0   4
Mikael Granlund           Philly          C    2   1   0   1   3   0   19   0   1
Milan Hejduk              Philly          RW   2   0   1   1   2   0   40   1  -1
Rostislav Olesz           Philly          LW   2   0   1   1   0   0   24   0   1
Aaron Rome                Philly          D    2   0   0   0   1   0   24   2   1
Colin Greening            Philly          C    1   0   0   0   2   0   14   1   1
George Bud Holloway       Philly          RW   1   0   0   0   0   0    9   1   1
Luke Adam                 Philly          C    1   0   0   0   0   0   10   0   0
Patrick Kane              Philly          RW   1   0   0   0   5   0   19   1  -1
Paul Ranger               Philly          D    2   0   0   0   5   0   54   0   0
Stephen Weiss             Philly          C    2   0   0   0   6   0   39   2  -1
Torrey Mitchell           Philly          RW   2   0   0   0   0   2    7   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Antti Niemi               Philly          G   2    2    0    0    0    51   54    0.944

VS Hartford

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Corey Perry               Philly          RW   4   2   2   4   9   0   75   0   0
Brad Richardson           Philly          C    4   0   3   3   4   0   70   5   0
Max Pacioretty            Philly          LW   4   2   1   3  10   0   77   5   0
Milan Hejduk              Philly          RW   4   0   2   2   8   0   80   3  -1
Paul Ranger               Philly          D    4   0   2   2   9   2   99   5  -3
Stephen Weiss             Philly          C    4   2   0   2   5   0   82  14  -1
Colin Greening            Philly          C    4   0   1   1   5   2   61   8  -1
Matt Moulson              Philly          LW   4   0   1   1   5   2   27   1  -2
Mikael Granlund           Philly          C    4   1   0   1   2   0   34   5  -2
Aaron Rome                Philly          D    4   0   0   0   8   2   67   7  -1
Boyd Gordon               Philly          RW   3   0   0   0   5   2   40   1  -1
George Bud Holloway       Philly          RW   1   0   0   0   2   0    5   0   0
James Wisniewski          Philly          D    3   0   0   0   5   2   69   7   1
Jeff Petry                Philly          D    4   0   0   0   0   2   65   5  -1
Keith Ballard             Philly          D    4   0   0   0   9   0   95   1  -2
Matt Lashoff              Philly          D    4   0   0   0   2   7   73   6  -1
Patrick Kane              Philly          RW   3   0   0   0   5   0   62   1  -1
Rostislav Olesz           Philly          LW   4   0   0   0   6   0   47   4  -1
Torrey Mitchell           Philly          RW   4   0   0   0   2   2   39   6  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Antti Niemi               Philly          G   4    0    3    1    0    95   107   0.888
Marc-Andre Fleury         Philly          G   1    0    0    0    0    4    4     1.000

VS LosAngeles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Stephen Weiss             Philly          C    2   2   2   4   6   0   40   3   0
Boyd Gordon               Philly          RW   2   2   1   3   4   2   33   2  -1
Milan Hejduk              Philly          RW   2   0   3   3   4   0   24   2   2
Brad Richardson           Philly          C    2   0   2   2   0   2   42   2   2
Keith Ballard             Philly          D    2   0   2   2   3   2   46   3   1
Paul Ranger               Philly          D    2   0   2   2   3   0   48   4   0
Rostislav Olesz           Philly          LW   2   2   0   2   6   0   30   1  -2
Corey Perry               Philly          RW   2   1   0   1   4   0   31   2  -2
James Wisniewski          Philly          D    1   0   1   1   3   0   21   0   0
Max Pacioretty            Philly          LW   2   0   1   1   3   2   33   3   0
Mikael Granlund           Philly          C    1   0   1   1   0   0   10   0   1
Patrick Kane              Philly          RW   1   0   1   1   3   0   19   4  -2
Torrey Mitchell           Philly          RW   2   1   0   1   1   0   15   2   1
Aaron Rome                Philly          D    2   0   0   0   3   2   34   1  -1
Colin Greening            Philly          C    1   0   0   0   1   2   13   1  -3
Jeff Petry                Philly          D    2   0   0   0   0   0   18   5  -2
Luke Adam                 Philly          C    1   0   0   0   1   2   12   1  -2
Matt Lashoff              Philly          D    2   0   0   0   3   0   36   0  -1
Matt Moulson              Philly          LW   2   0   0   0   2   0   27   2  -2
Radek Martinek            Philly          D    1   0   0   0   3   0   17   1  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Antti Niemi               Philly          G   2    1    0    0    0    29   36    0.806
Marc-Andre Fleury         Philly          G   1    0    1    0    0    12   17    0.706

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brad Richardson           Philly          C    2   3   1   4   8   0   46   6   2
Max Pacioretty            Philly          LW   2   0   3   3   4   0   48   3   2
Boyd Gordon               Philly          RW   1   1   1   2   1   0   22   4   3
Matt Lashoff              Philly          D    2   0   2   2   4   2   49   4   3
Jeff Petry                Philly          D    2   0   1   1   3   0   26   2   1
Luke Adam                 Philly          C    1   0   1   1   1   0   13   1   1
Rostislav Olesz           Philly          LW   2   1   0   1   4   2   24   2   1
Aaron Rome                Philly          D    2   0   0   0   2   0   28   1   1
Colin Greening            Philly          C    1   0   0   0   3   0   15   1   0
Corey Perry               Philly          RW   2   0   0   0   5   0   37   1   1
George Bud Holloway       Philly          RW   1   0   0   0   0   0    5   0   0
Keith Ballard             Philly          D    2   0   0   0   6   0   47   2  -2
Matt Moulson              Philly          LW   2   0   0   0   1   0   12   1   0
Mikael Granlund           Philly          C    2   0   0   0   2   0   14   0   0
Milan Hejduk              Philly          RW   2   0   0   0   8   0   40   1  -2
Paul Ranger               Philly          D    2   0   0   0   5   2   50   2  -2
Stephen Weiss             Philly          C    2   0   0   0   4   0   37   4  -1
Torrey Mitchell           Philly          RW   2   0   0   0   2   0   19   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Antti Niemi               Philly          G   2    1    0    1    1    59   61    0.967

VS NYIslander

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Keith Ballard             Philly          D    4   0   3   3   9   2   87   7   4
Max Pacioretty            Philly          LW   4   0   3   3  10   6   76   2   1
Patrick Kane              Philly          RW   2   2   1   3   8   0   41   0   4
Matt Moulson              Philly          LW   3   2   0   2   7   0   41   4   1
Stephen Weiss             Philly          C    3   2   0   2   9   0   64   9   4
Boyd Gordon               Philly          RW   4   0   1   1   6   0   68   6  -2
Brad Richardson           Philly          C    4   1   0   1   6   0   86   6  -2
Colin Greening            Philly          C    4   0   1   1   6   0   56  10   0
George Bud Holloway       Philly          RW   1   0   1   1   0   0    5   0   1
Jeff Petry                Philly          D    4   0   1   1   1   0   53   6   2
Kenndal McArdle           Philly          LW   1   0   1   1   0   0    4   0   1
Aaron Rome                Philly          D    4   0   0   0   6   4   70   4  -1
Corey Perry               Philly          RW   3   0   0   0   9   0   54   3  -1
James Wisniewski          Philly          D    1   0   0   0   0   0   13   0  -1
Luke Adam                 Philly          C    1   0   0   0   1   5   11   0   0
Matt Lashoff              Philly          D    1   0   0   0   0   0   10   1  -1
Mikael Granlund           Philly          C    2   0   0   0   2   2   14   0   0
Milan Hejduk              Philly          RW   4   0   0   0   5   0   51   4   0
Oskars Bartulis           Philly          D    1   0   0   0   1   0   17   1   0
Paul Ranger               Philly          D    4   0   0   0   3   2   93  10   5
Radek Martinek            Philly          D    4   0   0   0   3   2   97   6  -1
Rostislav Olesz           Philly          LW   4   0   0   0   5   0   60   4  -1
Torrey Mitchell           Philly          RW   4   0   0   0   3   2   33   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Marc-Andre Fleury         Philly          G   2    1    1    0    0    48   52    0.923
Antti Niemi               Philly          G   2    0    2    0    0    58   62    0.935

VS NYRangers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Max Pacioretty            Philly          LW   4   5   1   6  13   4   74   1   3
Stephen Weiss             Philly          C    4   1   5   6   7   0   83   8   3
Milan Hejduk              Philly          RW   4   3   1   4  10   0   67   3   1
Brad Richardson           Philly          C    4   0   3   3  10   0   75   6   0
Corey Perry               Philly          RW   4   0   3   3   7   0   69   2   2
Patrick Kane              Philly          RW   2   1   2   3   7   0   43   2   3
Paul Ranger               Philly          D    4   0   3   3  12   0  100  12   3
Colin Greening            Philly          C    3   1   1   2   5   2   44   0   2
Keith Ballard             Philly          D    4   0   2   2   5   4   96   8   3
Matt Lashoff              Philly          D    4   0   2   2   7   0   73   5   1
Boyd Gordon               Philly          RW   3   1   0   1   4   2   46   5  -1
James Wisniewski          Philly          D    1   0   1   1   0   0   19   2   2
Jeff Petry                Philly          D    4   0   1   1   5   7   53   5   1
Mikael Granlund           Philly          C    3   1   0   1   1   0   23   3   0
Rostislav Olesz           Philly          LW   4   0   1   1   6   0   57   3   0
Torrey Mitchell           Philly          RW   4   0   1   1   4   0   32   4   1
Aaron Rome                Philly          D    4   0   0   0   4   2   69   2   0
George Bud Holloway       Philly          RW   1   0   0   0   0   0    5   0  -1
Luke Adam                 Philly          C    1   0   0   0   0   0   12   1   0
Matt Moulson              Philly          LW   4   0   0   0   1   0   34   0  -1
Oskars Bartulis           Philly          D    1   0   0   0   0   0    7   0  -1
Radek Martinek            Philly          D    1   0   0   0   1   2   24   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Antti Niemi               Philly          G   4    2    1    0    0    68   77    0.883
Marc-Andre Fleury         Philly          G   1    0    1    0    0    29   34    0.853

VS Nashville

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Boyd Gordon               Philly          RW   2   1   2   3   2   0   31   2   1
Milan Hejduk              Philly          RW   2   2   1   3   3   0   28   1   4
Stephen Weiss             Philly          C    2   1   2   3   7   0   44   4   3
James Wisniewski          Philly          D    1   0   2   2   0   0   21   1   0
Matt Lashoff              Philly          D    2   0   2   2   1   0   32   2   0
Brad Richardson           Philly          C    2   1   0   1   4  12   38   2  -1
Colin Greening            Philly          C    1   0   1   1   2   0   13   0   1
Corey Perry               Philly          RW   2   1   0   1   4   0   31   1  -1
Keith Ballard             Philly          D    2   0   1   1   4   0   48   4   3
Matt Moulson              Philly          LW   2   1   0   1   2   2   23   0   0
Rostislav Olesz           Philly          LW   2   0   1   1   3   2   30   1  -1
Aaron Rome                Philly          D    2   0   0   0   5   0   36   5   1
Jeff Petry                Philly          D    2   0   0   0   0   0   23   3   0
Luke Adam                 Philly          C    1   0   0   0   0   4   13   0   0
Max Pacioretty            Philly          LW   2   0   0   0   4   0   37   3  -1
Mikael Granlund           Philly          C    1   0   0   0   0   0    5   0   0
Patrick Kane              Philly          RW   1   0   0   0   0   0   21   1  -1
Paul Ranger               Philly          D    2   0   0   0   4   0   47   1   2
Radek Martinek            Philly          D    1   0   0   0   2   0   15   2   0
Torrey Mitchell           Philly          RW   2   0   0   0   4   0   14   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Antti Niemi               Philly          G   1    1    0    0    0    26   28    0.929
Marc-Andre Fleury         Philly          G   1    0    1    0    0    24   28    0.857

VS NewJersey

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Boyd Gordon               Philly          RW   4   3   3   6  10   2   65   7   1
Stephen Weiss             Philly          C    3   3   3   6   9   2   67   5   6
Milan Hejduk              Philly          RW   4   2   3   5  10   0   66   2   4
Max Pacioretty            Philly          LW   4   2   1   3  14   2   80   3  -1
Brad Richardson           Philly          C    3   1   1   2   6   8   59   3  -2
Keith Ballard             Philly          D    4   1   1   2   9   0   94   7   3
Matt Lashoff              Philly          D    3   1   1   2   7   0   51   3   0
Patrick Kane              Philly          RW   2   0   2   2   6   0   45   2   2
Radek Martinek            Philly          D    2   1   1   2   5   0   45   1  -1
Rostislav Olesz           Philly          LW   4   0   2   2   0   2   52   6  -7
Colin Greening            Philly          C    4   0   1   1   5   2   67   3   0
