HomeBackGM Editor
LIST

Jarome Iginla
#12, RW, Vancouver
Age: 36 - Height: 6 ' 1 - Weight: 205
Salary: 10,000,000$ - Lenght: 4 years
Jarome Iginla
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
12 R 12 VAN 21 9 12 21 4 0 2 1 2 0 66 66 13.6 0 0
11 R 12 VAN 82 47 39 86 15 16 8 1 11 0 208 267 17.6 0 3
10 R 12 VAN 82 39 62 101 46 24 6 1 6 0 173 277 14.1 1 1
9 R 12 LAK 82 35 48 83 24 32 7 1 9 0 174 253 13.8 0 1
8 R 12 LAK 82 36 60 96 44 18 6 1 4 0 206 233 15.5 0 0
7 R 12 LAK 82 38 51 89 26 0 2 1 5 1 147 208 18.3 0 1
6 R 12 DAL 82 27 43 70 28 0 1 0 6 0 159 248 10.9 0 1
5 R 12 DAL 82 43 36 79 15 14 4 0 8 1 171 268 16.0 0 0
4 R 12 DAL 86 41 51 92 51 0 9 1 8 0 180 257 16.0 1 4
3 R 12 DAL 58 33 39 72 58 0 3 0 7 0 120 191 17.3 0 0
3 CGY 25 12 13 25 19 4 1 0 2 0 63 75 16.0 0 0
3 TOT 83 45 52 97 77 4 4 0 9 0 183 266 16.9 0 0
2 R 12 CGY 81 35 54 89 38 18 4 0 6 1 202 227 15.4 2 3
1 R 12 CGY 82 34 39 73 20 6 2 0 4 0 133 251 13.5 0 1
Season Career927 429 547 976 388 132 55 7 78 3 2002 2821 15.2 4 15
3VAN185 95 113 208 65 40 16 3 19 0 447 610 15.6 1 4
3LAK246 109 159 268 94 50 15 3 18 1 527 694 15.7 0 2
4DAL308 144 169 313 152 14 17 1 29 1 630 964 14.9 1 5
3CGY188 81 106 187 77 28 7 0 12 1 398 553 14.6 2 4
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
12 R 12 VAN 21 9 12 21 4 0 2 1 2 0 66 66 13.6 0 0
11 R 12 VAN 22 12 10 22 4 0 0 0 2 0 64 65 18.5 0 0
10 R 12 VAN 19 7 11 18 8 2 0 0 1 0 66 62 11.3 0 2
9 R 12 LAK 11 3 6 9 1 16 0 0 1 0 28 29 10.3 0 0
8 R 12 LAK 6 2 2 4 -3 2 1 0 1 0 19 13 15.4 0 0
7 R 12 LAK 19 9 8 17 6 0 1 0 2 0 48 51 17.6 0 3
6 R 12 DAL 7 2 1 3 -4 0 0 0 1 0 17 22 9.1 0 0
5 R 12 DAL 7 5 6 11 3 0 0 0 1 0 26 22 22.7 2 5
4 R 12 DAL 22 13 14 27 23 2 1 0 1 0 60 71 18.3 0 0
3 R 12 DAL 21 9 10 19 13 0 0 0 3 0 52 68 13.2 2 5
2 R 12 CGY 22 8 11 19 2 8 0 1 3 0 69 65 12.3 1 1
1 R 12 CGY 5 1 1 2 -5 0 0 0 0 0 8 5 20.0 0 0
Playoff Career182 80 92 172 52 30 5 2 18 0 523 539 14.8 5 16
3VAN62 28 33 61 16 2 2 1 5 0 196 193 14.5 0 2
3LAK36 14 16 30 4 18 2 0 4 0 95 93 15.1 0 3
4DAL57 29 31 60 35 2 1 0 6 0 155 183 15.8 4 10
2CGY27 9 12 21 -3 8 0 1 3 0 77 70 12.9 1 1
Game Log
# OPP. SCOREGGoals AAssits PPoints +/-Differential PIMPenalty in minutes SShots HTHit ITIce Time
3@SeattleW 3-1011-101626
11@SeattleW 3-1101004128
19SeattleL 4-3202+206525
27SeattleW 1-4101+104322
35@SeattleW 7-3112+304525
2@VegasW 5-4202+203329
6@VegasW 3-1000-103323
10VegasW 1-2000007127
14VegasL 5-0000-100529
18@VegasW 2-1011004625
1@LosAngelesW 3-2000-102322
3@LosAngelesL 2-4000003120
5LosAngelesL 4-3022005438
7LosAngelesW 1-6112+102419
9@LosAngelesW 5-2112+202222
11LosAngelesW 3-5011003330
1@ChicagoL 2-4000-201520
2@ChicagoL 0-3000001322
3ChicagoW 1-2022+205225
4ChicagoL 6-3022-102020
5@ChicagoL 0-2000-204125
Average Ice Time24.86