HomeBackGM Editor
LIST

Jose Theodore
#61, G, Toronto
Age: 34 - Height: 5 ' 11 - Weight: 182 lbs
Salary: 8,302,500$ - Lenght: 3 years
Jose Theodore
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
11 G 61 QUE 59 3369 3.01 16 29 11 0 169 1573 .893 0 3
10 G 61 TOR 75 4296 2.46 41 27 5 6 176 2022 .913 0 4
9 G 61 EDM 72 4151 2.38 35 26 7 7 165 1900 .913 0 7
8 G 61 EDM 70 4077 2.43 41 23 4 6 165 1814 .909 0 3
7 G 60 MTL 70 3768 2.96 28 28 7 2 186 1900 .902 0 3
6 G 60 MTL 75 4362 2.64 36 31 8 3 192 2225 .914 2 1
5 G 60 MTL 74 4156 2.82 36 30 5 4 195 1927 .899 0 1
4 G 60 MTL 62 3247 3.05 23 25 7 1 165 1541 .893 0 2
3 G 60 MTL 74 4138 2.74 39 28 3 4 189 1888 .900 0 1
2 G 60 MTL 72 4053 2.87 30 32 5 6 194 1999 .903 0 1
1 G 60 MTL 34 1893 2.57 12 17 2 2 81 913 .911 0 1
Season Career737 41510 2.71 337 296 64 41 1877 19702 0.905 2 27
1QUE59 3369 3.01 16 29 11 0 169 1573 0.893 0 3
1TOR75 4296 2.46 41 27 5 6 176 2022 0.913 0 4
2EDM142 8228 2.41 76 49 11 13 330 3714 0.911 0 10
7MTL461 25617 2.82 204 191 37 22 1202 12393 0.903 2 10
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
12 G 61 TOR 7 373 2.57 3 4 0 2 16 160 .900 0 0
10 G 61 TOR 6 350 2.57 2 4 0 1 15 179 .916 0 0
9 G 61 EDM 17 1056 1.93 9 8 0 2 34 502 .932 0 1
8 G 61 EDM 12 661 3.00 5 6 0 1 33 314 .895 0 0
6 G 60 MTL 11 671 3.13 5 6 0 0 35 370 .905 0 1
5 G 60 MTL 5 288 3.54 1 4 0 0 17 153 .889 0 0
3 G 60 MTL 6 362 2.65 2 4 0 0 16 189 .915 0 0
Playoff Career64 3761 2.65 27 36 0 6 166 1867 0.911 0 2
2TOR13 723 2.57 5 8 0 3 31 339 0.909 0 0
2EDM29 1717 2.34 14 14 0 3 67 816 0.918 0 1
3MTL22 1321 3.09 8 14 0 0 68 712 0.904 0 1
Game Log
# OPP. SCORESAVES SHOTS GOALS RECORD
1San JoseW 0-5212101-0-0
9San JoseL 3-1283131-1-0
17@San JoseW 3-0212102-1-0
25@San JoseW 2-1303113-1-0
33San JoseL 5-2141953-2-0
41@San JoseL 4-751053-3-0
49San JoseL 2-0252723-4-0