HomeBackGM Editor
LIST

Scottie Upshall
#46, RW, Vancouver
Age: 29 - Height: 6 ' 0 - Weight: 200
Salary: 8,000,000$ - Lenght: 3 years
Scottie Upshall
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
12 R 46 VAN 21 13 19 32 11 6 3 1 4 0 57 60 21.7 0 0
11 R 46 VAN 81 26 45 71 8 12 4 1 4 0 146 194 13.4 0 4
10 R 46 VAN 82 31 45 76 32 10 3 0 5 1 172 203 15.3 0 0
9 R 46 DAL 74 26 28 54 6 46 8 0 5 0 125 187 13.9 2 2
8 R 46 DAL 82 26 39 65 25 47 5 0 4 1 142 210 12.4 0 2
7 L 45 TBL 81 15 15 30 -4 39 1 1 2 1 114 120 12.5 0 0
6 R 45 TBL 82 12 13 25 9 28 0 0 3 0 75 103 11.7 0 1
5 R 41 CLB 76 10 15 25 1 24 0 0 2 0 58 100 10.0 0 0
Season Career579 159 219 378 88 212 24 3 29 3 889 1177 13.5 2 9
3VAN184 70 109 179 51 28 10 2 13 1 375 457 15.3 0 4
2DAL156 52 67 119 31 93 13 0 9 1 267 397 13.1 2 4
2TBL163 27 28 55 5 67 1 1 5 1 189 223 12.1 0 1
1CLB76 10 15 25 1 24 0 0 2 0 58 100 10 0 0
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
12 L 46 VAN 21 13 19 32 11 6 3 1 4 0 57 60 21.7 0 0
11 R 46 VAN 22 4 19 23 3 0 0 0 1 0 46 53 7.5 0 1
10 R 46 VAN 19 4 13 17 -11 2 2 0 2 0 36 32 12.5 1 1
9 R 46 DAL 20 7 3 10 4 8 1 1 1 0 46 52 13.5 0 0
8 L 46 DAL 17 3 7 10 6 10 0 0 1 0 34 33 9.1 0 0
7 L 45 TBL 11 4 4 8 9 0 0 0 1 0 18 23 17.4 0 1
6 R 45 TBL 7 0 1 1 -2 2 0 0 0 0 9 8 0.0 0 0
5 R 41 CLB 14 2 2 4 -9 6 0 0 0 0 15 12 16.7 0 0
Playoff Career131 37 68 105 11 34 6 2 10 0 261 273 13.6 1 3
3VAN62 21 51 72 3 8 5 1 7 0 139 145 14.5 1 2
2DAL37 10 10 20 10 18 1 1 2 0 80 85 11.8 0 0
2TBL18 4 5 9 7 2 0 0 1 0 27 31 12.9 0 1
1CLB14 2 2 4 -9 6 0 0 0 0 15 12 16.7 0 0
Game Log
# OPP. SCOREGGoals AAssits PPoints +/-Differential PIMPenalty in minutes SShots HTHit ITIce Time
3@SeattleW 3-1112+103124
11@SeattleW 3-1011+103528
19SeattleL 4-3000-204322
27SeattleW 1-4123+202123
35@SeattleW 7-3112+122325
2@VegasW 5-4123+101136
6@VegasW 3-1123+203427
10VegasW 1-2011+125423
14VegasL 5-0000-301421
18@VegasW 2-1202+104325
1@LosAngelesW 3-2112+104025
3@LosAngelesL 2-4011-101325
5LosAngelesL 4-3000001332
7LosAngelesW 1-6314+304225
9@LosAngelesW 5-2112+104024
11LosAngelesW 3-5033+203427
1@ChicagoL 2-4011+122622
2@ChicagoL 0-3000-104124
3ChicagoW 1-2101+204523
4ChicagoL 6-3011-101228
5@ChicagoL 0-2000-104223
Average Ice Time25.33