HomeBackGM Editor
LIST

Wade Redden
#7, D, NYIslander
Age: 36 - Height: 6 ' 2 - Weight: 205
Salary: 6,000,000$ - Lenght: Nothing
Wade Redden
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
12 D 7 NYI 6 0 3 3 2 0 0 0 0 0 15 13 0.0 0 1
11 D 7 NYI 82 10 36 46 14 20 2 2 1 0 214 197 5.1 0 0
10 D 7 HFD 81 11 30 41 -2 16 2 0 2 0 152 143 7.7 2 2
9 D 6 NYI 80 14 41 55 -10 84 2 0 4 0 199 188 7.4 0 0
8 D 6 NYI 82 14 43 57 -12 52 3 0 4 1 213 168 8.3 0 2
7 D 6 NYI 82 9 34 43 13 2 1 0 2 1 203 181 5.0 0 0
6 D 6 NYI 82 12 45 57 48 0 0 0 3 2 191 166 7.2 1 1
5 D 6 QUE 81 10 37 47 -7 4 1 0 1 0 183 166 6.0 1 1
4 D 6 NYI 86 7 36 43 15 4 1 0 1 0 199 169 4.1 1 1
3 D 6 NYI 82 11 42 53 10 10 0 1 4 0 176 173 6.4 0 0
2 D 6 NYI 82 7 48 55 35 12 0 0 1 1 172 188 3.7 0 2
1 D 6 NYI 80 13 25 38 -10 4 2 0 2 1 127 167 7.8 1 1
Season Career906 118 420 538 96 208 14 3 25 6 2044 1919 6.1 6 11
10NYI744 97 353 450 105 188 11 3 22 6 1709 1610 6 3 8
1HFD81 11 30 41 -2 16 2 0 2 0 152 143 7.7 2 2
1QUE81 10 37 47 -7 4 1 0 1 0 183 166 6 1 1
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
12 D 7 NYI 6 0 3 3 2 0 0 0 0 0 15 13 0.0 0 1
11 D 7 NYI 19 3 6 9 5 6 0 0 0 0 52 42 7.1 0 0
10 D 7 HFD 7 0 3 3 -1 0 0 0 0 0 25 14 0.0 0 0
7 D 6 NYI 5 1 5 6 -6 0 0 0 0 0 12 12 8.3 0 0
6 D 6 NYI 6 0 3 3 -4 0 0 0 0 0 25 14 0.0 0 0
5 D 6 QUE 5 1 2 3 -3 0 0 0 0 0 11 7 14.3 0 0
4 D 6 NYI 13 1 2 3 -6 0 0 0 0 0 41 35 2.9 0 0
3 D 6 NYI 7 0 6 6 2 0 0 0 0 0 14 10 0.0 0 0
2 D 6 NYI 13 0 3 3 -6 0 0 0 0 0 43 22 0.0 0 0
Playoff Career81 6 33 39 -17 6 0 0 0 0 238 169 3.6 0 1
7NYI69 5 28 33 -13 6 0 0 0 0 202 148 3.4 0 1
1HFD7 0 3 3 -1 0 0 0 0 0 25 14 0 0 0
1QUE5 1 2 3 -3 0 0 0 0 0 11 7 14.3 0 0
Game Log
# OPP. SCOREGGoals AAssits PPoints +/-Differential PIMPenalty in minutes SShots HTHit ITIce Time
6@BostonL 2-3000002526
14@BostonL 4-7022001328
22BostonW 1-5000+301225
30BostonL 1-0000-106328
38@BostonW 4-3000+102132
46BostonL 5-3011-101124
Average Ice Time27.17