HomeBackGM Editor
LIST

Lubomir Visnovsky
#26, D, Boston
Age: 37 - Height: 5 ' 10 - Weight: 180
Salary: 3,000,000$ - Lenght: 1 year
Lubomir Visnovsky
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
12 D 26 BOS 12 1 4 5 -3 4 0 0 0 0 23 24 4.2 0 0
11 D 26 BOS 80 11 44 55 14 38 2 0 2 0 98 159 6.9 0 0
10 D 26 NJD 82 14 39 53 -8 28 6 0 5 0 107 142 9.9 0 1
9 D 26 NJD 79 5 33 38 -18 77 0 1 1 1 130 147 3.4 1 2
8 D 26 LAK 79 9 30 39 -7 41 2 0 2 0 88 144 6.3 0 1
7 D 23 NJD 81 8 31 39 9 12 0 0 0 0 90 116 6.9 0 0
6 D 23 NJD 82 6 37 43 10 30 0 0 0 0 109 136 4.4 0 1
5 D 19 NJD 81 9 50 59 23 62 0 0 1 0 102 124 7.3 0 0
4 D 19 NJ 24 0 11 11 -10 28 0 0 0 0 42 44 0.0 0 0
4 LA 61 9 26 35 -27 79 4 0 2 0 91 118 7.6 0 0
4 TOT 85 9 37 46 -37 107 4 0 2 0 133 162 5.6 0 0
3 D 18 LA 80 5 39 44 -20 118 1 0 2 0 95 135 3.7 0 0
2 D 18 LA 81 8 29 37 -13 104 2 0 2 0 124 143 5.6 0 1
1 D 17 LA 77 5 24 29 -33 211 0 0 0 0 89 118 4.2 0 0
Season Career899 90 397 487 -83 832 17 1 17 1 1188 1550 5.8 1 6
2BOS92 12 48 60 11 42 2 0 2 0 121 183 6.6 0 0
5NJD405 42 190 232 16 209 6 1 7 1 538 665 6.3 1 4
1LAK79 9 30 39 -7 41 2 0 2 0 88 144 6.3 0 1
1NJ24 0 11 11 -10 28 0 0 0 0 42 44 0 0 0
4LA299 27 118 145 -93 512 7 0 6 0 399 514 5.3 0 1
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
12 D 26 BOS 12 1 4 5 -3 4 0 0 0 0 23 24 4.2 0 0
11 D 26 BOS 23 1 10 11 1 10 0 0 1 0 44 30 3.3 0 0
10 D 26 NJD 4 1 1 2 0 2 0 0 0 0 12 8 12.5 0 1
8 D 26 LAK 6 0 1 1 -4 7 0 0 0 0 12 12 0.0 0 0
7 D 23 NJD 5 1 2 3 -3 2 0 0 1 0 6 9 11.1 0 0
6 D 23 NJD 7 0 3 3 -6 2 0 0 0 0 8 8 0.0 0 0
5 D 19 NJD 5 1 0 1 -2 4 0 0 0 0 14 10 10.0 0 0
Playoff Career62 5 21 26 -17 31 0 0 2 0 119 101 5 0 1
2BOS35 2 14 16 -2 14 0 0 1 0 67 54 3.7 0 0
4NJD21 3 6 9 -11 10 0 0 1 0 40 35 8.6 0 1
1LAK6 0 1 1 -4 7 0 0 0 0 12 12 0 0 0
Game Log
# OPP. SCOREGGoals AAssits PPoints +/-Differential PIMPenalty in minutes SShots HTHit ITIce Time
6NYIslanderW 2-3011+102119
14NYIslanderW 4-7101003125
22@NYIslanderL 1-5000-302323
30@NYIslanderW 1-0000001322
38NYIslanderL 4-3000-142327
46@NYIslanderW 5-3011+101121
4ChicagoL 3-2011002123
8ChicagoW 1-4000+101123
12@ChicagoL 2-3011003326
16@ChicagoW 3-1000000319
20ChicagoL 3-2000006024
24@ChicagoL 0-4000-201323
Average Ice Time22.92